Details
| Make | Toyota |
|---|---|
| Part Number | 15330-50011 |
| Description | VALVE ASSY CAM TIMING OIL CONTROL RH |
| Interchange Part Number | 15330-50010; 15330-0F010; 1533050010; 153300F010 |
| Placement on Vehicle | Front |
| Engine | 1UZFE; 2UZFE; 3UZFE |
Description
1533050011
CAM TIMING OIL CONTROL VALVE (RIGHT SIDE)
Fitment
| Make | Model | Year / Frame | Trim | Engine |
|---|---|---|---|---|
| Make | Model | Year / Frame | Trim | Engine |
| Lexus | GS300 | UZS160 | ||
| Lexus | GS300 | UZS161 | ||
| Lexus | GS300 | UZS190 | ||
| Lexus | GS350 | UZS190 | ||
| Lexus | GS400 | 1998 | Base | 4.0L V8 - Gas |
| Lexus | GS400 | 1999 | Base | 4.0L V8 - Gas |
| Lexus | GS400 | 2000 | Base | 4.0L V8 - Gas |
| Lexus | GS400 | UZS160 | ||
| Lexus | GS400 | UZS161 | ||
| Lexus | GS430 | 2001 | Base | 4.3L V8 - Gas |
| Lexus | GS430 | 2002 | Base | 4.3L V8 - Gas |
| Lexus | GS430 | 2003 | Base | 4.3L V8 - Gas |
| Lexus | GS430 | 2004 | Base | 4.3L V8 - Gas |
| Lexus | GS430 | 2005 | Base | 4.3L V8 - Gas |
| Lexus | GS430 | 2006 | Base | 4.3L V8 - Gas |
| Lexus | GS430 | 2007 | Base | 4.3L V8 - Gas |
| Lexus | GS430 | UZS160 | ||
| Lexus | GS430 | UZS161 | ||
| Lexus | GS430 | UZS190 | ||
| Lexus | GS460 | UZS190 | ||
| Lexus | GX470 | 2003 | Base | 4.7L V8 - Gas |
| Lexus | GX470 | 2004 | Base | 4.7L V8 - Gas |
| Lexus | GX470 | 2005 | Base | 4.7L V8 - Gas |
| Lexus | GX470 | 2006 | Base | 4.7L V8 - Gas |
| Lexus | GX470 | 2007 | Base | 4.7L V8 - Gas |
| Lexus | GX470 | 2008 | Base | 4.7L V8 - Gas |
| Lexus | GX470 | 2009 | Base | 4.7L V8 - Gas |
| Lexus | GX470 | UZJ120 | ||
| Lexus | LS400 | 1998 | Base | 4.0L V8 - Gas |
| Lexus | LS400 | 1999 | Base | 4.0L V8 - Gas |
| Lexus | LS400 | 2000 | Base | 4.0L V8 - Gas |
| Lexus | LS400 | UCF20 | ||
| Lexus | LS430 | 2001 | Base | 4.3L V8 - Gas |
| Lexus | LS430 | 2002 | Base | 4.3L V8 - Gas |
| Lexus | LS430 | 2003 | Base | 4.3L V8 - Gas |
| Lexus | LS430 | 2004 | Base | 4.3L V8 - Gas |
| Lexus | LS430 | 2005 | Base | 4.3L V8 - Gas |
| Lexus | LS430 | 2006 | Base | 4.3L V8 - Gas |
| Lexus | LS430 | UCF30 | ||
| Lexus | LX470 | 2006 | Base | 4.7L V8 - Gas |
| Lexus | LX470 | 2007 | Base | 4.7L V8 - Gas |
| Lexus | LX470 | UZJ100 | ||
| Lexus | SC300 | UZZ30 | ||
| Lexus | SC400 | 1998 | Base | 4.0L V8 - Gas |
| Lexus | SC400 | 1999 | Base | 4.0L V8 - Gas |
| Lexus | SC400 | 2000 | Base | 4.0L V8 - Gas |
| Lexus | SC400 | UZZ30 | ||
| Lexus | SC430 | 2002 | Base | 4.3L V8 - Gas |
| Lexus | SC430 | 2003 | Base | 4.3L V8 - Gas |
| Lexus | SC430 | 2004 | Base | 4.3L V8 - Gas |
| Lexus | SC430 | 2005 | Base | 4.3L V8 - Gas |
| Lexus | SC430 | 2006 | Base | 4.3L V8 - Gas |
| Lexus | SC430 | 2007 | Base | 4.3L V8 - Gas |
| Lexus | SC430 | 2008 | Base | 4.3L V8 - Gas |
| Lexus | SC430 | 2009 | Base | 4.3L V8 - Gas |
| Lexus | SC430 | 2010 | Base | 4.3L V8 - Gas |
| Lexus | SC430 | UZZ40 | ||
| Toyota | 4Runner | 2004 | Limited; SR5; Sport | 4.7L V8 - Gas |
| Toyota | 4Runner | 2005 | Limited; SR5; Sport | 4.7L V8 - Gas |
| Toyota | 4Runner | 2006 | Limited; SR5; Sport | 4.7L V8 - Gas |
| Toyota | 4Runner | 2007 | Limited; SR5; Sport | 4.7L V8 - Gas |
| Toyota | 4Runner | 2008 | Limited; SR5; Sport | 4.7L V8 - Gas |
| Toyota | 4Runner | 2009 | Limited; SR5; Sport | 4.7L V8 - Gas |
| Toyota | 4Runner | UZN210 | ||
| Toyota | 4Runner | UZN215 | ||
| Toyota | Celsior | UCF20 | ||
| Toyota | Celsior | UCF21 | ||
| Toyota | Celsior | UCF30 | ||
| Toyota | Celsior | UCF31 | ||
| Toyota | Crown | UZS151 | ||
| Toyota | Crown | UZS155 | ||
| Toyota | Crown | UZS157 | ||
| Toyota | Crown | UZS171 | ||
| Toyota | Crown | UZS173 | ||
| Toyota | Crown | UZS175 | ||
| Toyota | Crown | UZS186 | ||
| Toyota | Crown | UZS187 | ||
| Toyota | Crown | UZS200 | ||
| Toyota | Crown Majesta | UZS151 | ||
| Toyota | Crown Majesta | UZS155 | ||
| Toyota | Crown Majesta | UZS157 | ||
| Toyota | Crown Majesta | UZS171 | ||
| Toyota | Crown Majesta | UZS173 | ||
| Toyota | Crown Majesta | UZS175 | ||
| Toyota | Crown Majesta | UZS186 | ||
| Toyota | Crown Majesta | UZS187 | ||
| Toyota | Crown Majesta | UZS207 | ||
| Toyota | Land Cruiser | 2006 | Base | 4.7L V8 - Gas |
| Toyota | Land Cruiser | 2007 | Base | 4.7L V8 - Gas |
| Toyota | Land Cruiser | UZJ100 | ||
| Toyota | Land Cruiser | UZJ100L | ||
| Toyota | Land Cruiser | UZJ100W | ||
| Toyota | Land Cruiser | UZJ200 | ||
| Toyota | Land Cruiser | UZJ200W | ||
| Toyota | Sequoia | 2002 | Limited; SR5 | 4.7L V8 - Gas |
| Toyota | Sequoia | 2003 | Limited; SR5 | 4.7L V8 - Gas |
| Toyota | Sequoia | 2004 | Limited; SR5 | 4.7L V8 - Gas |
| Toyota | Sequoia | 2005 | Limited; SR5 | 4.7L V8 - Gas |
| Toyota | Sequoia | 2006 | Limited; SR5 | 4.7L V8 - Gas |
| Toyota | Sequoia | 2007 | Limited; SR5 | 4.7L V8 - Gas |
| Toyota | Sequoia | 2008 | SR5 | 4.7L V8 - Gas |
| Toyota | Sequoia | 2009 | SR5 | 4.7L V8 - Gas |
| Toyota | Sequoia | UCK35 | ||
| Toyota | Sequoia | UCK45 | ||
| Toyota | Sequoia | UCK60 | ||
| Toyota | Sequoia | UCK65 | ||
| Toyota | Soarer | UZZ40 | ||
| Toyota | Tundra | 2005 | Base; Limited; SR5 | 4.7L V8 - Gas |
| Toyota | Tundra | 2006 | Base; Limited; SR5 | 4.7L V8 - Gas |
| Toyota | Tundra | 2007 | Base; Limited; SR5 | 4.7L V8 - Gas |
| Toyota | Tundra | 2008 | Base; Limited; SR5 | 4.7L V8 - Gas |
| Toyota | Tundra | 2009 | Base; Limited; SR5 | 4.7L V8 - Gas |
| Toyota | Tundra | UCK30 | ||
| Toyota | Tundra | UCK31 | ||
| Toyota | Tundra | UCK40 | ||
| Toyota | Tundra | UCK41 | ||
| Toyota | Tundra | UCK50 | ||
| Toyota | Tundra | UCK51 | ||
| Toyota | Tundra | UCK52 | ||
| Toyota | Tundra | UCK55 | ||
| Toyota | Tundra | UCK56 | ||
| Toyota | Tundra | UCK57 | ||
| Toyota | Tundra | USK56 |
















Reviews
There are no reviews yet.