Details
| Make | Toyota |
|---|---|
| Part Number | 11303-46011 |
| Description | COVER SUB-ASSY TIMING BELT NO.2 |
| Interchange Part Number | 11303-46010; 1130346010 |
| Placement on Vehicle | Front |
| Engine | 1JZGE; 2JZGE; 2JZGTE |
Description
1130346011
UPPER TIMING BELT COVER
Fitment
| Make | Model | Year / Frame | Trim | Engine |
|---|---|---|---|---|
| Make | Model | Year / Frame | Trim | Engine |
| Lexus | GS300 | 1993 | Base | 3.0L L6 - Gas |
| Lexus | GS300 | 1994 | Base | 3.0L L6 - Gas |
| Lexus | GS300 | 1995 | Base | 3.0L L6 - Gas |
| Lexus | GS300 | 1996 | Base | 3.0L L6 - Gas |
| Lexus | GS300 | 1997 | Base | 3.0L L6 - Gas |
| Lexus | GS300 | JZS147 | ||
| Lexus | SC300 | 1992 | Base | 3.0L L6 - Gas |
| Lexus | SC300 | 1993 | Base | 3.0L L6 - Gas |
| Lexus | SC300 | 1994 | Base | 3.0L L6 - Gas |
| Lexus | SC300 | 1995 | Base | 3.0L L6 - Gas |
| Lexus | SC300 | 1996 | Base | 3.0L L6 - Gas |
| Lexus | SC300 | 1997 | Base | 3.0L L6 - Gas |
| Lexus | SC300 | JZZ31 | ||
| Lexus | SC400 | JZZ31 | ||
| Toyota | Aristo | JZS147 | ||
| Toyota | Aristo | JZS147E | ||
| Toyota | Chaser | JZX81 | ||
| Toyota | Chaser | JZX90 | ||
| Toyota | Chaser | JZX91 | ||
| Toyota | Chaser | JZX93 | ||
| Toyota | Cresta | JZX81 | ||
| Toyota | Cresta | JZX90 | ||
| Toyota | Cresta | JZX91 | ||
| Toyota | Cresta | JZX93 | ||
| Toyota | Crown | JZS130 | ||
| Toyota | Crown | JZS130G | ||
| Toyota | Crown | JZS131 | ||
| Toyota | Crown | JZS133 | ||
| Toyota | Crown | JZS135 | ||
| Toyota | Crown | JZS141 | ||
| Toyota | Crown | JZS143 | ||
| Toyota | Crown | JZS145 | ||
| Toyota | Crown | JZS147 | ||
| Toyota | Crown | JZS149 | ||
| Toyota | Crown | JZS151 | ||
| Toyota | Crown | JZS153 | ||
| Toyota | Crown | JZS155 | ||
| Toyota | Crown Majesta | JZS141 | ||
| Toyota | Crown Majesta | JZS143 | ||
| Toyota | Crown Majesta | JZS145 | ||
| Toyota | Crown Majesta | JZS147 | ||
| Toyota | Crown Majesta | JZS149 | ||
| Toyota | Crown Majesta | JZS151 | ||
| Toyota | Crown Majesta | JZS153 | ||
| Toyota | Mark II | JZX81 | ||
| Toyota | Mark II | JZX90 | ||
| Toyota | Mark II | JZX90E | ||
| Toyota | Mark II | JZX91 | ||
| Toyota | Mark II | JZX91E | ||
| Toyota | Mark II | JZX93 | ||
| Toyota | Soarer | JZZ31 | ||
| Toyota | Supra | 1993 | Base; Twin Turbo | 3.0L L6 - Gas |
| Toyota | Supra | 1994 | Base; Twin Turbo | 3.0L L6 - Gas |
| Toyota | Supra | 1995 | Base; Twin Turbo | 3.0L L6 - Gas |
| Toyota | Supra | 1996 | Base; Twin Turbo | 3.0L L6 - Gas |
| Toyota | Supra | 1997 | Base; Twin Turbo | 3.0L L6 - Gas |
| Toyota | Supra | 1998 | Base; Twin Turbo | 3.0L L6 - Gas |
| Toyota | Supra | JZA80 |












Reviews
There are no reviews yet.