Details
| Make | Toyota |
|---|---|
| Part Number | 90369-45003 (2 Quantity) |
| Description | BEARING (FOR FRONT AXLE HUB) RH/LH |
| Interchange Part Number | 90363-A0001; 90369-45003; 90369-45005 |
| Placement on Vehicle | Front |
| Engine | 1ARFE; 1AZFE; 1CDFTV; 1MZFE; 2ARFE; 2ARFXE; 2AZFE; 2AZFXE; 2GRFE; 3MZFE; 6ARFSE |
Description
9036945003 (2 Quantity)
Front Left & Right Axle Hub Bearing Set
Fitment
| Make | Model | Year / Frame | Trim | Engine |
|---|---|---|---|---|
| Make | Model | Year / Frame | Trim | Engine |
| Lexus | ES200 | ASV60 | ||
| Lexus | ES200 | ASV61 | ||
| Lexus | ES200 | AVV60 | ||
| Lexus | ES200 | GSV60 | ||
| Lexus | ES250 | ASV60 | ||
| Lexus | ES250 | ASV61 | ||
| Lexus | ES250 | AVV60 | ||
| Lexus | ES250 | GSV60 | ||
| Lexus | ES300 | MCV30 | ||
| Lexus | ES300 | MCV31 | ||
| Lexus | ES300h | 2013 | Base | 2.5L L4 - Electric/Gas |
| Lexus | ES300h | 2014 | Base | 2.5L L4 - Electric/Gas |
| Lexus | ES300h | 2015 | Base | 2.5L L4 - Electric/Gas |
| Lexus | ES300h | 2016 | Base | 2.5L L4 - Electric/Gas |
| Lexus | ES300h | 2017 | Base | 2.5L L4 - Electric/Gas |
| Lexus | ES300h | 2018 | Base | 2.5L L4 - Electric/Gas |
| Lexus | ES300h | ASV60 | ||
| Lexus | ES300h | ASV61 | ||
| Lexus | ES300h | AVV60 | ||
| Lexus | ES300h | GSV60 | ||
| Lexus | ES330 | 2004 | Base | 3.3L V6 - Gas |
| Lexus | ES330 | 2005 | Base | 3.3L V6 - Gas |
| Lexus | ES330 | 2006 | Base | 3.3L V6 - Gas |
| Lexus | ES330 | MCV31 | ||
| Lexus | ES350 | 2007 | Base | 3.5L V6 - Gas |
| Lexus | ES350 | 2008 | Base | 3.5L V6 - Gas |
| Lexus | ES350 | 2009 | Base | 3.5L V6 - Gas |
| Lexus | ES350 | 2010 | Base | 3.5L V6 - Gas |
| Lexus | ES350 | 2011 | Base | 3.5L V6 - Gas |
| Lexus | ES350 | 2012 | Base | 3.5L V6 - Gas |
| Lexus | ES350 | 2013 | Base | 3.5L V6 - Gas |
| Lexus | ES350 | 2014 | Base | 3.5L V6 - Gas |
| Lexus | ES350 | 2015 | Base | 3.5L V6 - Gas |
| Lexus | ES350 | 2016 | Base | 3.5L V6 - Gas |
| Lexus | ES350 | 2017 | Base | 3.5L V6 - Gas |
| Lexus | ES350 | 2018 | Base | 3.5L V6 - Gas |
| Lexus | ES350 | ACV40 | ||
| Lexus | ES350 | ASV60 | ||
| Lexus | ES350 | ASV61 | ||
| Lexus | ES350 | AVV60 | ||
| Lexus | ES350 | GSV40 | ||
| Lexus | ES350 | GSV60 | ||
| Lexus | RX300 | GSU35 | ||
| Lexus | RX300 | MCU35 | ||
| Lexus | RX300 | MCU38 | ||
| Lexus | RX330 | 2004 | Base | 3.3L V6 - Gas |
| Lexus | RX330 | 2005 | Base | 3.3L V6 - Gas |
| Lexus | RX330 | 2006 | Base | 3.3L V6 - Gas |
| Lexus | RX330 | GSU30 | ||
| Lexus | RX330 | GSU35 | ||
| Lexus | RX330 | MCU33 | ||
| Lexus | RX330 | MCU35 | ||
| Lexus | RX330 | MCU38 | ||
| Lexus | RX350 | 2007 | Base | 3.5L V6 - Gas |
| Lexus | RX350 | 2008 | Base | 3.5L V6 - Gas |
| Lexus | RX350 | 2009 | Base | 3.5L V6 - Gas |
| Lexus | RX350 | GSU30 | ||
| Lexus | RX350 | GSU35 | ||
| Lexus | RX350 | MCU33 | ||
| Lexus | RX350 | MCU35 | ||
| Lexus | RX350 | MCU38 | ||
| Lexus | RX400h | 2006 | Base | 3.3L V6 - Electric/Gas |
| Lexus | RX400h | 2007 | Base | 3.3L V6 - Electric/Gas |
| Lexus | RX400h | 2008 | Base | 3.3L V6 - Electric/Gas |
| Lexus | RX400h | MHU33 | ||
| Lexus | RX400h | MHU38 | ||
| Toyota | Alphard | ANH10 | ||
| Toyota | Alphard | ANH10W | ||
| Toyota | Alphard | ANH15 | ||
| Toyota | Alphard | ANH15W | ||
| Toyota | Alphard | ATH10 | ||
| Toyota | Alphard | ATH10W | ||
| Toyota | Alphard | MNH10 | ||
| Toyota | Alphard | MNH10W | ||
| Toyota | Alphard | MNH15 | ||
| Toyota | Alphard | MNH15W | ||
| Toyota | Avalon | 2005 | Limited; Touring; XL; XLS | 3.5L V6 - Gas |
| Toyota | Avalon | 2006 | Limited; Touring; XL; XLS | 3.5L V6 - Gas |
| Toyota | Avalon | 2007 | Limited; Touring; XL; XLS | 3.5L V6 - Gas |
| Toyota | Avalon | 2008 | Limited; Touring; XL; XLS | 3.5L V6 - Gas |
| Toyota | Avalon | 2009 | Limited; XL; XLS | 3.5L V6 - Gas |
| Toyota | Avalon | 2010 | Limited; XL; XLS | 3.5L V6 - Gas |
| Toyota | Avalon | 2011 | Base; Limited; XLS | 3.5L V6 - Gas |
| Toyota | Avalon | 2012 | Base; Limited | 3.5L V6 - Gas |
| Toyota | Avalon | 2013 | Hybrid Limited; Hybrid XLE; Limited; XLE; XLE Premium; XLE Touring | 2.5L L4 - Electric/Gas; 3.5L V6 - Gas |
| Toyota | Avalon | 2014 | Hybrid Limited; Hybrid XLE; Limited; XLE; XLE Premium; XLE Touring | 2.5L L4 - Electric/Gas; 3.5L V6 - Gas |
| Toyota | Avalon | 2015 | Hybrid Limited; Hybrid XLE Premium; Hybrid XLE Touring; Limited; XLE; XLE Premium; XLE Touring; XLE Touring SE | 2.5L L4 - Electric/Gas; 3.5L V6 - Gas |
| Toyota | Avalon | 2016 | Hybrid Limited; Hybrid XLE Plus; Hybrid XLE Premium; Limited; Touring; XLE; XLE Plus; XLE Premium | 2.5L L4 - Electric/Gas; 3.5L V6 - Gas |
| Toyota | Avalon | 2017 | Hybrid Limited; Hybrid XLE Plus; Hybrid XLE Premium; Limited; Touring; XLE; XLE Plus; XLE Premium | 2.5L L4 - Electric/Gas; 3.5L V6 - Gas |
| Toyota | Avalon | 2018 | Hybrid Limited; Hybrid XLE Plus; Hybrid XLE Premium; Limited; Touring; XLE; XLE Plus; XLE Premium | 2.5L L4 - Electric/Gas; 3.5L V6 - Gas |
| Toyota | Avalon | AVX40 | ||
| Toyota | Avalon | GSX30 | ||
| Toyota | Avalon | GSX40 | ||
| Toyota | Camry | 2004 | LE; SE; XLE | 2.4L L4 - Gas; 3.0L V6 - Gas; 3.3L V6 - Gas |
| Toyota | Camry | 2005 | Base; LE; SE; XLE | 2.4L L4 - Gas; 3.0L V6 - Gas; 3.3L V6 - Gas |
| Toyota | Camry | 2006 | Base; LE; SE; XLE | 2.4L L4 - Gas; 3.0L V6 - Gas; 3.3L V6 - Gas |
| Toyota | Camry | 2007 | CE; Hybrid; LE; SE; XLE | 2.4L L4 - Electric/Gas; 2.4L L4 - Gas; 3.5L V6 - Gas |
| Toyota | Camry | 2008 | CE; Hybrid; LE; SE; XLE | 2.4L L4 - Electric/Gas; 2.4L L4 - Gas; 3.5L V6 - Gas |
| Toyota | Camry | 2009 | Base; Hybrid; LE; SE; XLE | 2.4L L4 - Electric/Gas; 2.4L L4 - Gas; 3.5L V6 - Gas |
| Toyota | Camry | 2010 | Base; Hybrid; LE; SE; XLE | 2.4L L4 - Electric/Gas; 2.5L L4 - Gas; 3.5L V6 - Gas |
| Toyota | Camry | 2011 | Base; Hybrid; LE; SE; XLE | 2.4L L4 - Electric/Gas; 2.5L L4 - Gas; 3.5L V6 - Gas |
| Toyota | Camry | 2012 | Hybrid LE; Hybrid XLE; L; LE; SE; XLE | 2.5L L4 - Electric/Gas; 2.5L L4 - Gas; 3.5L V6 - Gas |
| Toyota | Camry | 2013 | Hybrid LE; Hybrid XLE; L; LE; SE; XLE | 2.5L L4 - Electric/Gas; 2.5L L4 - Gas; 3.5L V6 - Gas |
| Toyota | Camry | 2014 | Hybrid LE; Hybrid SE; Hybrid XLE; L; LE; SE; SE Sport; XLE | 2.5L L4 - Electric/Gas; 2.5L L4 - Gas; 3.5L V6 - Gas |
| Toyota | Camry | 2015 | Hybrid LE; Hybrid SE; Hybrid XLE; LE; SE; XLE; XSE | 2.5L L4 - Electric/Gas; 2.5L L4 - Gas; 3.5L V6 - Gas |
| Toyota | Camry | 2016 | Hybrid LE; Hybrid SE; Hybrid XLE; LE; SE; Special Edition; XLE; XSE | 2.5L L4 - Electric/Gas; 2.5L L4 - Gas; 3.5L V6 - Gas |
| Toyota | Camry | 2017 | Hybrid LE; Hybrid SE; Hybrid XLE; LE; SE; XLE; XSE | 2.5L L4 - Electric/Gas; 2.5L L4 - Gas; 3.5L V6 - Gas |
| Toyota | Camry | ACV30 | ||
| Toyota | Camry | ACV30L | ||
| Toyota | Camry | ACV31 | ||
| Toyota | Camry | ACV35 | ||
| Toyota | Camry | ACV40 | ||
| Toyota | Camry | ACV45 | ||
| Toyota | Camry | ACV51 | ||
| Toyota | Camry | AHV40 | ||
| Toyota | Camry | ASV40 | ||
| Toyota | Camry | ASV50 | ||
| Toyota | Camry | ASV51 | ||
| Toyota | Camry | AVV50 | ||
| Toyota | Camry | GSV40 | ||
| Toyota | Camry | GSV50 | ||
| Toyota | Camry | MCV30 | ||
| Toyota | Camry | MCV30L | ||
| Toyota | Camry | MCV31 | ||
| Toyota | Estima | ACR30 | ||
| Toyota | Estima | ACR30W | ||
| Toyota | Estima | ACR40 | ||
| Toyota | Estima | ACR40W | ||
| Toyota | Estima | AHR10 | ||
| Toyota | Estima | AHR10W | ||
| Toyota | Estima | MCR30 | ||
| Toyota | Estima | MCR30W | ||
| Toyota | Estima | MCR40 | ||
| Toyota | Estima | MCR40W | ||
| Toyota | Harrier | ACU30 | ||
| Toyota | Harrier | ACU30W | ||
| Toyota | Harrier | ACU35 | ||
| Toyota | Harrier | ACU35W | ||
| Toyota | Harrier | GSU30 | ||
| Toyota | Harrier | GSU30W | ||
| Toyota | Harrier | GSU31 | ||
| Toyota | Harrier | GSU31W | ||
| Toyota | Harrier | GSU35 | ||
| Toyota | Harrier | GSU35W | ||
| Toyota | Harrier | GSU36 | ||
| Toyota | Harrier | GSU36W | ||
| Toyota | Harrier | MCU30 | ||
| Toyota | Harrier | MCU30W | ||
| Toyota | Harrier | MCU31 | ||
| Toyota | Harrier | MCU31W | ||
| Toyota | Harrier | MCU35 | ||
| Toyota | Harrier | MCU35W | ||
| Toyota | Harrier | MCU36 | ||
| Toyota | Harrier | MCU36W | ||
| Toyota | Harrier | MHU38 | ||
| Toyota | Harrier | MHU38W | ||
| Toyota | Highlander | 2001 | Base; Limited | 2.4L L4 - Gas; 3.0L V6 - Gas |
| Toyota | Highlander | 2002 | Base; Limited | 2.4L L4 - Gas; 3.0L V6 - Gas |
| Toyota | Highlander | 2003 | Base; Limited | 2.4L L4 - Gas; 3.0L V6 - Gas |
| Toyota | Highlander | 2004 | Base; Limited | 2.4L L4 - Gas; 3.3L V6 - Gas |
| Toyota | Highlander | 2005 | Base; Limited | 2.4L L4 - Gas; 3.3L V6 - Gas |
| Toyota | Highlander | 2006 | Base; Hybrid; Hybrid Limited; Limited; Sport | 2.4L L4 - Gas; 3.3L V6 - Electric/Gas; 3.3L V6 - Gas |
| Toyota | Highlander | 2007 | Base; Hybrid; Hybrid Limited; Limited; Sport | 2.4L L4 - Gas; 3.3L V6 - Electric/Gas; 3.3L V6 - Gas |
| Toyota | Highlander | ACU20 | ||
| Toyota | Highlander | ACU20L | ||
| Toyota | Highlander | ACU25 | ||
| Toyota | Highlander | ACU25L | ||
| Toyota | Highlander | MCU20 | ||
| Toyota | Highlander | MCU20L | ||
| Toyota | Highlander | MCU23 | ||
| Toyota | Highlander | MCU23L | ||
| Toyota | Highlander | MCU25 | ||
| Toyota | Highlander | MCU25L | ||
| Toyota | Highlander | MCU28 | ||
| Toyota | Highlander | MCU28L | ||
| Toyota | Highlander | MHU23 | ||
| Toyota | Highlander | MHU28 | ||
| Toyota | Kluger V | ACU20 | ||
| Toyota | Kluger V | ACU20W | ||
| Toyota | Kluger V | ACU25 | ||
| Toyota | Kluger V | ACU25W | ||
| Toyota | Kluger V | MCU20 | ||
| Toyota | Kluger V | MCU20W | ||
| Toyota | Kluger V | MCU25 | ||
| Toyota | Kluger V | MCU25W | ||
| Toyota | Kluger V | MCU28 | ||
| Toyota | Kluger V | MHU28 | ||
| Toyota | Kluger V | MHU28W | ||
| Toyota | Matrix | 2009 | S; XRS | 2.4L L4 - Gas |
| Toyota | Matrix | 2010 | S; XRS | 2.4L L4 - Gas |
| Toyota | Matrix | 2011 | S | 2.4L L4 - Gas |
| Toyota | Matrix | 2012 | S | 2.4L L4 - Gas |
| Toyota | Matrix | 2013 | S | 2.4L L4 - Gas |
| Toyota | Matrix | AZE141 | ||
| Toyota | Matrix | AZE141L | ||
| Toyota | Matrix | AZE144 | ||
| Toyota | Matrix | AZE144L | ||
| Toyota | Matrix | AZE146 | ||
| Toyota | Matrix | AZE146L | ||
| Toyota | Previa | ACR30 | ||
| Toyota | Previa | CLR30 | ||
| Toyota | Sienna | 2003 | CE; LE; XLE | 3.0L V6 - Gas |
| Toyota | Sienna | 2004 | CE; LE; XLE; XLE Limited | 3.3L V6 - Gas |
| Toyota | Sienna | 2005 | CE; LE; XLE; XLE Limited | 3.3L V6 - Gas |
| Toyota | Sienna | 2006 | CE; LE; Limited; XLE | 3.3L V6 - Gas |
| Toyota | Sienna | 2007 | CE; LE; Limited; XLE | 3.5L V6 - Gas |
| Toyota | Sienna | 2008 | CE; LE; Limited; XLE | 3.5L V6 - Gas |
| Toyota | Sienna | 2009 | CE; LE; XLE | 3.5L V6 - Gas |
| Toyota | Sienna | 2010 | CE; LE; XLE | 3.5L V6 - Gas |
| Toyota | Sienna | GSL20 | ||
| Toyota | Sienna | GSL23 | ||
| Toyota | Sienna | GSL25 | ||
| Toyota | Sienna | MCL20 | ||
| Toyota | Sienna | MCL23 | ||
| Toyota | Sienna | MCL25 | ||
| Toyota | Solara | 2004 | SE; SLE | 2.4L L4 - Gas; 3.3L V6 - Gas |
| Toyota | Solara | 2005 | SE; SLE | 2.4L L4 - Gas; 3.3L V6 - Gas |
| Toyota | Solara | 2006 | SE; SE Sport; SLE | 2.4L L4 - Gas; 3.3L V6 - Gas |
| Toyota | Solara | 2007 | SE; SLE; Sport | 2.4L L4 - Gas; 3.3L V6 - Gas |
| Toyota | Solara | 2008 | SE; SLE; Sport | 2.4L L4 - Gas; 3.3L V6 - Gas |
| Toyota | Solara | ACV30 | ||
| Toyota | Solara | MCV31 | ||
| Toyota | Tarago | ACR30 | ||
| Toyota | Tarago | CLR30 | ||
| Toyota | Venza | 2009 | Base | 2.7L L4 - Gas; 3.5L V6 - Gas |
| Toyota | Venza | 2010 | Base | 2.7L L4 - Gas; 3.5L V6 - Gas |
| Toyota | Venza | 2011 | Base | 2.7L L4 - Gas; 3.5L V6 - Gas |
| Toyota | Venza | 2012 | LE; Limited; XLE | 2.7L L4 - Gas; 3.5L V6 - Gas |
| Toyota | Venza | 2013 | LE; Limited; XLE | 2.7L L4 - Gas; 3.5L V6 - Gas |
| Toyota | Venza | 2014 | LE; Limited; XLE | 2.7L L4 - Gas; 3.5L V6 - Gas |
| Toyota | Venza | 2015 | LE; Limited; XLE | 2.7L L4 - Gas; 3.5L V6 - Gas |
| Toyota | Venza | AGV10 | ||
| Toyota | Venza | AGV15 | ||
| Toyota | Venza | GGV10 | ||
| Toyota | Venza | GGV15 | ||
| Toyota | Windom | MCV30 |



















Reviews
There are no reviews yet.