Details
| Make | Toyota |
|---|---|
| Part Number | 84306-48030 |
| Description | CABLE SUB-ASSY SPIRAL |
| Interchange Part Number | 84306-48030; 84306-60130 |
| Placement on Vehicle | Front |
| Engine | 1ARFE; 1AZFE; 1GRFE; 1MZFE; 1NRFE; 1NZFE; 1NZFXE; 1URFE; 1URFSE; 1VDFTV; 2ADFHV; 2ADFTV; 2ARFE; 2AZFE; 2AZFXE; 2GRFE; 2GRFSE; 2GRFXE; 2TRFE; 2URGSE; 2UZFE; 2ZRFE; 3GRFE; 3GRFSE; 3MZFE; 3URFBE; 3URFE; 3UZFE; 3ZRFAE; 4GRFSE; 5LE; EM |
Description
8430648030
Clock Spring
Fitment
| Make | Model | Year / Frame | Trim | Engine |
|---|---|---|---|---|
| Make | Model | Year / Frame | Trim | Engine |
| Lexus | ES350 | 2007 | Base | 3.5L V6 - Gas |
| Lexus | ES350 | 2008 | Base | 3.5L V6 - Gas |
| Lexus | ES350 | 2009 | Base | 3.5L V6 - Gas |
| Lexus | ES350 | 2010 | Base | 3.5L V6 - Gas |
| Lexus | ES350 | 2011 | Base | 3.5L V6 - Gas |
| Lexus | ES350 | 2012 | Base | 3.5L V6 - Gas |
| Lexus | ES350 | ACV40 | ||
| Lexus | ES350 | GSV40 | ||
| Lexus | GS300 | 2006 | Base | 3.0L V6 - Gas |
| Lexus | GS300 | GRS190 | ||
| Lexus | GS300 | GRS191 | ||
| Lexus | GS300 | GRS195 | ||
| Lexus | GS300 | GRS196 | ||
| Lexus | GS300 | URS190 | ||
| Lexus | GS300 | UZS190 | ||
| Lexus | GS350 | 2007 | Base | 3.5L V6 - Gas |
| Lexus | GS350 | 2008 | Base | 3.5L V6 - Gas |
| Lexus | GS350 | 2009 | Base | 3.5L V6 - Gas |
| Lexus | GS350 | 2010 | Base | 3.5L V6 - Gas |
| Lexus | GS350 | 2011 | Base | 3.5L V6 - Gas |
| Lexus | GS350 | GRS190 | ||
| Lexus | GS350 | GRS191 | ||
| Lexus | GS350 | GRS195 | ||
| Lexus | GS350 | GRS196 | ||
| Lexus | GS350 | URS190 | ||
| Lexus | GS350 | UZS190 | ||
| Lexus | GS430 | 2005 | Base | 4.3L V8 - Gas |
| Lexus | GS430 | 2006 | Base | 4.3L V8 - Gas |
| Lexus | GS430 | 2007 | Base | 4.3L V8 - Gas |
| Lexus | GS430 | GRS190 | ||
| Lexus | GS430 | GRS191 | ||
| Lexus | GS430 | GRS195 | ||
| Lexus | GS430 | GRS196 | ||
| Lexus | GS430 | URS190 | ||
| Lexus | GS430 | UZS190 | ||
| Lexus | GS450h | 2007 | Base | 3.5L V6 - Electric/Gas |
| Lexus | GS450h | 2008 | Base | 3.5L V6 - Electric/Gas |
| Lexus | GS450h | 2009 | Base | 3.5L V6 - Electric/Gas |
| Lexus | GS450h | 2010 | Base | 3.5L V6 - Electric/Gas |
| Lexus | GS450h | 2011 | Base | 3.5L V6 - Electric/Gas |
| Lexus | GS450h | GWS191 | ||
| Lexus | GS460 | 2008 | Base | 4.6L V8 - Gas |
| Lexus | GS460 | 2009 | Base | 4.6L V8 - Gas |
| Lexus | GS460 | 2010 | Base | 4.6L V8 - Gas |
| Lexus | GS460 | 2011 | Base | 4.6L V8 - Gas |
| Lexus | GS460 | GRS190 | ||
| Lexus | GS460 | GRS191 | ||
| Lexus | GS460 | GRS195 | ||
| Lexus | GS460 | GRS196 | ||
| Lexus | GS460 | URS190 | ||
| Lexus | GS460 | UZS190 | ||
| Lexus | IS F | 2008 | Base | 5.0L V8 - Gas |
| Lexus | IS F | 2009 | Base | 5.0L V8 - Gas |
| Lexus | IS F | 2010 | Base | 5.0L V8 - Gas |
| Lexus | IS F | 2011 | Base | 5.0L V8 - Gas |
| Lexus | IS F | 2012 | Base | 5.0L V8 - Gas |
| Lexus | IS F | 2013 | Base | 5.0L V8 - Gas |
| Lexus | IS F | 2014 | Base | 5.0L V8 - Gas |
| Lexus | IS F | USE20 | ||
| Lexus | IS200d | ALE20 | ||
| Lexus | IS200d | GSE20 | ||
| Lexus | IS200d | GSE21 | ||
| Lexus | IS220d | ALE20 | ||
| Lexus | IS220d | GSE20 | ||
| Lexus | IS250 | 2006 | Base | 2.5L V6 - Gas |
| Lexus | IS250 | 2007 | Base | 2.5L V6 - Gas |
| Lexus | IS250 | 2008 | Base | 2.5L V6 - Gas |
| Lexus | IS250 | 2009 | Base | 2.5L V6 - Gas |
| Lexus | IS250 | 2010 | Base; C | 2.5L V6 - Gas |
| Lexus | IS250 | 2011 | Base; C | 2.5L V6 - Gas |
| Lexus | IS250 | 2012 | Base; C | 2.5L V6 - Gas |
| Lexus | IS250 | 2013 | Base; C | 2.5L V6 - Gas |
| Lexus | IS250 | 2014 | Base; C; C F Sport; F Sport | 2.5L V6 - Gas |
| Lexus | IS250 | 2015 | Base; C; C F Sport; F Sport | 2.5L V6 - Gas |
| Lexus | IS250 | ALE20 | ||
| Lexus | IS250 | GSE20 | ||
| Lexus | IS250 | GSE21 | ||
| Lexus | IS250 | GSE22 | ||
| Lexus | IS250 | GSE25 | ||
| Lexus | IS250 | GSE26 | ||
| Lexus | IS250C | GSE20 | ||
| Lexus | IS250C | GSE21 | ||
| Lexus | IS250C | GSE22 | ||
| Lexus | IS300 | GSE20 | ||
| Lexus | IS300 | GSE22 | ||
| Lexus | IS350 | 2006 | Base | 3.5L V6 - Gas |
| Lexus | IS350 | 2007 | Base | 3.5L V6 - Gas |
| Lexus | IS350 | 2008 | Base | 3.5L V6 - Gas |
| Lexus | IS350 | 2009 | Base | 3.5L V6 - Gas |
| Lexus | IS350 | 2010 | Base; C | 3.5L V6 - Gas |
| Lexus | IS350 | 2011 | Base; C | 3.5L V6 - Gas |
| Lexus | IS350 | 2012 | Base; C | 3.5L V6 - Gas |
| Lexus | IS350 | 2013 | Base; C | 3.5L V6 - Gas |
| Lexus | IS350 | 2014 | Base; C; C F Sport; F Sport | 3.5L V6 - Gas |
| Lexus | IS350 | 2015 | Base; C; C F Sport; F Sport | 3.5L V6 - Gas |
| Lexus | IS350 | ALE20 | ||
| Lexus | IS350 | GSE20 | ||
| Lexus | IS350 | GSE21 | ||
| Lexus | IS350 | GSE25 | ||
| Lexus | IS350 | GSE26 | ||
| Lexus | IS350C | GSE20 | ||
| Lexus | IS350C | GSE21 | ||
| Lexus | LS460 | 2007 | Base; L | 4.6L V8 - Gas |
| Lexus | LS460 | 2008 | Base; L | 4.6L V8 - Gas |
| Lexus | LS460 | 2009 | Base; L | 4.6L V8 - Gas |
| Lexus | LS460 | USF40 | ||
| Lexus | LS460 | USF41 | ||
| Lexus | LS460L | USF40 | ||
| Lexus | LS460L | USF41 | ||
| Lexus | LS600h | UVF45 | ||
| Lexus | LS600h | UVF46 | ||
| Lexus | LS600hL | UVF45 | ||
| Lexus | LS600hL | UVF46 | ||
| Lexus | LX450d | URJ201 | ||
| Lexus | LX570 | 2008 | Base | 5.7L V8 - Gas |
| Lexus | LX570 | 2009 | Base | 5.7L V8 - Gas |
| Lexus | LX570 | 2010 | Base | 5.7L V8 - Gas |
| Lexus | LX570 | 2011 | Base | 5.7L V8 - Gas |
| Lexus | LX570 | URJ201 | ||
| Lexus | LX570 | URJ201W | ||
| Lexus | RX300 | GSU35 | ||
| Lexus | RX300 | MCU35 | ||
| Lexus | RX300 | MCU38 | ||
| Lexus | RX330 | 2004 | Base | 3.3L V6 - Gas |
| Lexus | RX330 | 2005 | Base | 3.3L V6 - Gas |
| Lexus | RX330 | 2006 | Base | 3.3L V6 - Gas |
| Lexus | RX330 | GSU30 | ||
| Lexus | RX330 | GSU35 | ||
| Lexus | RX330 | MCU33 | ||
| Lexus | RX330 | MCU35 | ||
| Lexus | RX330 | MCU38 | ||
| Lexus | RX350 | 2007 | Base | 3.5L V6 - Gas |
| Lexus | RX350 | 2008 | Base | 3.5L V6 - Gas |
| Lexus | RX350 | 2009 | Base | 3.5L V6 - Gas |
| Lexus | RX350 | GSU30 | ||
| Lexus | RX350 | GSU35 | ||
| Lexus | RX350 | MCU33 | ||
| Lexus | RX350 | MCU35 | ||
| Lexus | RX350 | MCU38 | ||
| Lexus | RX400h | 2006 | Base | 3.3L V6 - Electric/Gas |
| Lexus | RX400h | 2007 | Base | 3.3L V6 - Electric/Gas |
| Lexus | RX400h | 2008 | Base | 3.3L V6 - Electric/Gas |
| Lexus | RX400h | MHU33 | ||
| Lexus | RX400h | MHU38 | ||
| Scion | iQ | 2012 | Base | 1.3L L4 - Gas |
| Scion | xB | 2008 | Base | 2.4L L4 - Gas |
| Scion | xB | 2009 | Base | 2.4L L4 - Gas |
| Scion | xB | 2010 | Base | 2.4L L4 - Gas |
| Scion | xB | 2011 | Base | 2.4L L4 - Gas |
| Scion | xB | 2012 | Base | 2.4L L4 - Gas |
| Scion | xB | 2013 | Base | 2.4L L4 - Gas |
| Scion | xB | 2014 | Base | 2.4L L4 - Gas |
| Scion | xB | 2015 | Base | 2.4L L4 - Gas |
| Scion | xD | 2008 | Base | 1.8L L4 - Gas |
| Scion | xD | 2009 | Base | 1.8L L4 - Gas |
| Scion | xD | 2010 | Base | 1.8L L4 - Gas |
| Scion | xD | 2011 | Base | 1.8L L4 - Gas |
| Scion | xD | 2012 | Base | 1.8L L4 - Gas |
| Scion | xD | 2013 | Base | 1.8L L4 - Gas |
| Scion | xD | 2014 | Base | 1.8L L4 - Gas |
| Toyota | Aurion | ACV40 | ||
| Toyota | Aurion | AHV40 | ||
| Toyota | Aurion | GSV40 | ||
| Toyota | Avalon | 2005 | Limited; Touring; XL; XLS | 3.5L V6 - Gas |
| Toyota | Avalon | 2006 | Limited; Touring; XL; XLS | 3.5L V6 - Gas |
| Toyota | Avalon | 2007 | Limited; Touring; XL; XLS | 3.5L V6 - Gas |
| Toyota | Avalon | 2008 | Limited; Touring; XL; XLS | 3.5L V6 - Gas |
| Toyota | Avalon | 2009 | Limited; XL; XLS | 3.5L V6 - Gas |
| Toyota | Avalon | 2010 | Limited; XL; XLS | 3.5L V6 - Gas |
| Toyota | Avalon | 2011 | Base; Limited; XLS | 3.5L V6 - Gas |
| Toyota | Avalon | 2012 | Base; Limited | 3.5L V6 - Gas |
| Toyota | Avalon | GSX30 | ||
| Toyota | Camry | 2007 | CE; Hybrid; LE; SE; XLE | 2.4L L4 - Electric/Gas; 2.4L L4 - Gas; 3.5L V6 - Gas |
| Toyota | Camry | 2008 | CE; Hybrid; LE; SE; XLE | 2.4L L4 - Electric/Gas; 2.4L L4 - Gas; 3.5L V6 - Gas |
| Toyota | Camry | 2009 | Base; Hybrid; LE; SE; XLE | 2.4L L4 - Electric/Gas; 2.4L L4 - Gas; 3.5L V6 - Gas |
| Toyota | Camry | 2010 | Base; Hybrid; LE; SE; XLE | 2.4L L4 - Electric/Gas; 2.5L L4 - Gas; 3.5L V6 - Gas |
| Toyota | Camry | 2011 | Base; Hybrid; LE; SE; XLE | 2.4L L4 - Electric/Gas; 2.5L L4 - Gas; 3.5L V6 - Gas |
| Toyota | Camry | ACV40 | ||
| Toyota | Camry | ACV45 | ||
| Toyota | Camry | AHV40 | ||
| Toyota | Camry | ASV40 | ||
| Toyota | Camry | GSV40 | ||
| Toyota | Corolla | 2009 | Base; LE; S; XLE; XRS | 1.8L L4 - Gas; 2.4L L4 - Gas |
| Toyota | Corolla | 2010 | Base; LE; S; XLE; XRS | 1.8L L4 - Gas; 2.4L L4 - Gas |
| Toyota | Corolla | 2011 | Base; LE; S | 1.8L L4 - Gas |
| Toyota | Corolla | 2012 | L; LE; S | 1.8L L4 - Gas |
| Toyota | Corolla | 2013 | L; LE; S | 1.8L L4 - Gas |
| Toyota | Corolla | AZE141 | ||
| Toyota | Corolla | ZRE142 | ||
| Toyota | Crown | GRS180 | ||
| Toyota | Crown | GRS181 | ||
| Toyota | Crown | GRS182 | ||
| Toyota | Crown | GRS183 | ||
| Toyota | Crown | GRS184 | ||
| Toyota | Crown | UZS186 | ||
| Toyota | Crown | UZS187 | ||
| Toyota | Crown Majesta | GRS180 | ||
| Toyota | Crown Majesta | GRS181 | ||
| Toyota | Crown Majesta | GRS182 | ||
| Toyota | Crown Majesta | GRS183 | ||
| Toyota | Crown Majesta | GRS184 | ||
| Toyota | Crown Majesta | UZS186 | ||
| Toyota | Crown Majesta | UZS187 | ||
| Toyota | Harrier | ACU30 | ||
| Toyota | Harrier | ACU30W | ||
| Toyota | Harrier | ACU35 | ||
| Toyota | Harrier | ACU35W | ||
| Toyota | Harrier | GSU30 | ||
| Toyota | Harrier | GSU30W | ||
| Toyota | Harrier | GSU31 | ||
| Toyota | Harrier | GSU31W | ||
| Toyota | Harrier | GSU35 | ||
| Toyota | Harrier | GSU35W | ||
| Toyota | Harrier | GSU36 | ||
| Toyota | Harrier | GSU36W | ||
| Toyota | Harrier | MCU30 | ||
| Toyota | Harrier | MCU30W | ||
| Toyota | Harrier | MCU31 | ||
| Toyota | Harrier | MCU31W | ||
| Toyota | Harrier | MCU35 | ||
| Toyota | Harrier | MCU35W | ||
| Toyota | Harrier | MCU36 | ||
| Toyota | Harrier | MCU36W | ||
| Toyota | Harrier | MHU38 | ||
| Toyota | Harrier | MHU38W | ||
| Toyota | Highlander | 2008 | Hybrid; Hybrid Limited; Limited; Sport | 3.3L V6 - Electric/Gas; 3.5L V6 - Gas |
| Toyota | Highlander | 2009 | Base; Hybrid; Hybrid Limited; Limited; Sport | 2.7L L4 - Gas; 3.3L V6 - Electric/Gas; 3.5L V6 - Gas |
| Toyota | Highlander | 2010 | Base; Hybrid; Hybrid Limited; Limited; SE; Sport | 2.7L L4 - Gas; 3.3L V6 - Electric/Gas; 3.5L V6 - Gas |
| Toyota | Highlander | 2011 | Base; Hybrid; Hybrid Limited; Limited; SE | 2.7L L4 - Gas; 3.5L V6 - Electric/Gas; 3.5L V6 - Gas |
| Toyota | Highlander | 2012 | Base; Hybrid; Hybrid Limited; Limited; SE | 2.7L L4 - Gas; 3.5L V6 - Electric/Gas; 3.5L V6 - Gas |
| Toyota | Highlander | 2013 | Base; Hybrid; Hybrid Limited; Limited; Plus; SE | 2.7L L4 - Gas; 3.5L V6 - Electric/Gas; 3.5L V6 - Gas |
| Toyota | Highlander | ASU40 | ||
| Toyota | Highlander | GSU40 | ||
| Toyota | Highlander | GSU40L | ||
| Toyota | Highlander | GSU45 | ||
| Toyota | Highlander | GVU48 | ||
| Toyota | Highlander | MHU48 | ||
| Toyota | iQ | NGJ10 | ||
| Toyota | iQ | NGJ10L | ||
| Toyota | Kluger V | GSU40 | ||
| Toyota | Kluger V | GSU45 | ||
| Toyota | Land Cruiser | 2008 | Base | 5.7L V8 - Gas |
| Toyota | Land Cruiser | 2009 | Base | 5.7L V8 - Gas |
| Toyota | Land Cruiser | 2010 | Base | 5.7L V8 - Gas |
| Toyota | Land Cruiser | 2011 | Base | 5.7L V8 - Gas |
| Toyota | Land Cruiser | GRJ200 | ||
| Toyota | Land Cruiser | URJ200 | ||
| Toyota | Land Cruiser | URJ202 | ||
| Toyota | Land Cruiser | URJ202W | ||
| Toyota | Land Cruiser | UZJ200 | ||
| Toyota | Land Cruiser | UZJ200W | ||
| Toyota | Land Cruiser | VDJ200 | ||
| Toyota | Land Cruiser Prado | LJ150 | ||
| Toyota | Land Cruiser Prado | LJ150L | ||
| Toyota | Land Cruiser Prado | TRJ150 | ||
| Toyota | Land Cruiser Prado | TRJ150L | ||
| Toyota | Land Cruiser Prado | TRJ150W | ||
| Toyota | Land Cruiser Prado | TRJ155 | ||
| Toyota | Mark X | GRX120 | ||
| Toyota | Mark X | GRX121 | ||
| Toyota | Mark X | GRX125 | ||
| Toyota | Matrix | 2009 | Base; S; XRS | 1.8L L4 - Gas; 2.4L L4 - Gas |
| Toyota | Matrix | 2010 | Base; S; XRS | 1.8L L4 - Gas; 2.4L L4 - Gas |
| Toyota | Matrix | 2011 | Base; S | 1.8L L4 - Gas; 2.4L L4 - Gas |
| Toyota | Matrix | 2012 | Base; S | 1.8L L4 - Gas; 2.4L L4 - Gas |
| Toyota | Matrix | 2013 | Base; S | 1.8L L4 - Gas; 2.4L L4 - Gas |
| Toyota | Matrix | AZE141 | ||
| Toyota | Matrix | AZE141L | ||
| Toyota | Matrix | AZE144 | ||
| Toyota | Matrix | AZE144L | ||
| Toyota | Matrix | AZE146 | ||
| Toyota | Matrix | AZE146L | ||
| Toyota | Matrix | ZRE142 | ||
| Toyota | Matrix | ZRE142L | ||
| Toyota | Prius | 2004 | Base | 1.5L L4 - Electric/Gas |
| Toyota | Prius | 2005 | Base | 1.5L L4 - Electric/Gas |
| Toyota | Prius | 2006 | Base | 1.5L L4 - Electric/Gas |
| Toyota | Prius | 2007 | Base; Touring | 1.5L L4 - Electric/Gas |
| Toyota | Prius | 2008 | Base; Touring | 1.5L L4 - Electric/Gas |
| Toyota | Prius | 2009 | Base; Touring | 1.5L L4 - Electric/Gas |
| Toyota | Prius | NHW20 | ||
| Toyota | RAV4 | 2006 | Base; Limited; Sport | 2.4L L4 - Gas; 3.5L V6 - Gas |
| Toyota | RAV4 | 2007 | Base; Limited; Sport | 2.4L L4 - Gas; 3.5L V6 - Gas |
| Toyota | RAV4 | 2008 | Base; Limited; Sport | 2.4L L4 - Gas; 3.5L V6 - Gas |
| Toyota | RAV4 | 2009 | Base; Limited; Sport | 2.5L L4 - Gas; 3.5L V6 - Gas |
| Toyota | RAV4 | 2010 | Base; Limited; Sport | 2.5L L4 - Gas; 3.5L V6 - Gas |
| Toyota | RAV4 | 2011 | Base; Limited; Sport | 2.5L L4 - Gas; 3.5L V6 - Gas |
| Toyota | RAV4 | 2012 | Base; EV; Limited; Sport | 2.5L L4 - Gas; 3.5L V6 - Gas; Electric |
| Toyota | RAV4 | ACA30 | ||
| Toyota | RAV4 | ACA31 | ||
| Toyota | RAV4 | ACA31W | ||
| Toyota | RAV4 | ACA33 | ||
| Toyota | RAV4 | ACA36 | ||
| Toyota | RAV4 | ACA36W | ||
| Toyota | RAV4 | ACA38 | ||
| Toyota | RAV4 | ALA30 | ||
| Toyota | RAV4 | ALA35 | ||
| Toyota | RAV4 | ASA33 | ||
| Toyota | RAV4 | ASA38 | ||
| Toyota | RAV4 | GSA33 | ||
| Toyota | RAV4 | GSA38 | ||
| Toyota | RAV4 | QEA38 | ||
| Toyota | RAV4 | ZSA30 | ||
| Toyota | RAV4 | ZSA35 | ||
| Toyota | Scion | AZE151 | ||
| Toyota | Scion | ZSP110 | ||
| Toyota | Tacoma | 2005 | Base; Pre Runner; X-Runner | 2.7L L4 - Gas; 4.0L V6 - Gas |
| Toyota | Tacoma | 2006 | Base; Pre Runner; X-Runner | 2.7L L4 - Gas; 4.0L V6 - Gas |
| Toyota | Tacoma | 2007 | Base; Pre Runner; X-Runner | 2.7L L4 - Gas; 4.0L V6 - Gas |
| Toyota | Tacoma | 2008 | Base; Pre Runner; X-Runner | 2.7L L4 - Gas; 4.0L V6 - Gas |
| Toyota | Tacoma | 2009 | Base; Pre Runner; X-Runner | 2.7L L4 - Gas; 4.0L V6 - Gas |
| Toyota | Tacoma | 2010 | Base; Pre Runner; X-Runner | 2.7L L4 - Gas; 4.0L V6 - Gas |
| Toyota | Tacoma | 2011 | Base; Pre Runner; X-Runner | 2.7L L4 - Gas; 4.0L V6 - Gas |
| Toyota | Tacoma | 2012 | Base; Pre Runner; X-Runner | 2.7L L4 - Gas; 4.0L V6 - Gas |
| Toyota | Tacoma | 2013 | Base; Pre Runner; X-Runner | 2.7L L4 - Gas; 4.0L V6 - Gas |
| Toyota | Tacoma | 2014 | Base; Pre Runner | 2.7L L4 - Gas; 4.0L V6 - Gas |
| Toyota | Tacoma | 2015 | Base; Pre Runner; TRD Pro | 2.7L L4 - Gas; 4.0L V6 - Gas |
| Toyota | Tacoma | GRN225 | ||
| Toyota | Tacoma | GRN245 | ||
| Toyota | Tacoma | GRN250 | ||
| Toyota | Tacoma | GRN265 | ||
| Toyota | Tacoma | GRN270 | ||
| Toyota | Tacoma | TRN225 | ||
| Toyota | Tacoma | TRN245 | ||
| Toyota | Tacoma | TRN265 | ||
| Toyota | Tundra | 2007 | Base; Limited; SR5 | 4.0L V6 - Gas; 4.7L V8 - Gas; 5.7L V8 - Gas |
| Toyota | Tundra | 2008 | Base; Limited; SR5 | 4.0L V6 - Gas; 4.7L V8 - Gas; 5.7L V8 - Gas |
| Toyota | Tundra | 2009 | Base; Limited; SR5 | 4.0L V6 - Gas; 4.7L V8 - Gas; 5.7L V8 - Flex; 5.7L V8 - Gas |
| Toyota | Tundra | 2010 | Base; Limited; SR5 | 4.0L V6 - Gas; 4.6L V8 - Gas; 5.7L V8 - Flex; 5.7L V8 - Gas |
| Toyota | Tundra | 2011 | Base; Limited; SR5 | 4.0L V6 - Gas; 4.6L V8 - Gas; 5.7L V8 - Flex; 5.7L V8 - Gas |
| Toyota | Tundra | 2012 | Base; Limited | 4.0L V6 - Gas; 4.6L V8 - Gas; 5.7L V8 - Flex; 5.7L V8 - Gas |
| Toyota | Tundra | 2013 | Base; Limited; Platinum | 4.0L V6 - Gas; 4.6L V8 - Gas; 5.7L V8 - Flex; 5.7L V8 - Gas |
| Toyota | Tundra | 2014 | 1794 Edition; Limited; Platinum; SR; SR5 | 4.0L V6 - Gas; 4.6L V8 - Gas; 5.7L V8 - Flex; 5.7L V8 - Gas |
| Toyota | Tundra | 2015 | 1794 Edition; Limited; Platinum; SR; SR5; TRD Pro | 4.6L V8 - Gas; 5.7L V8 - Flex; 5.7L V8 - Gas |
| Toyota | Tundra | 2016 | 1794 Edition; Limited; Platinum; SR; SR5; TRD Pro | 4.6L V8 - Gas; 5.7L V8 - Flex; 5.7L V8 - Gas |
| Toyota | Tundra | 2017 | 1794 Edition; Limited; Platinum; SR; SR5; TRD Pro | 4.6L V8 - Gas; 5.7L V8 - Flex; 5.7L V8 - Gas |
| Toyota | Tundra | 2018 | 1794 Edition; Limited; Platinum; SR; SR5 | 4.6L V8 - Gas; 5.7L V8 - Flex; 5.7L V8 - Gas |
| Toyota | Tundra | GSK50 | ||
| Toyota | Tundra | GSK51 | ||
| Toyota | Tundra | UCK50 | ||
| Toyota | Tundra | UCK51 | ||
| Toyota | Tundra | UCK52 | ||
| Toyota | Tundra | UCK55 | ||
| Toyota | Tundra | UCK56 | ||
| Toyota | Tundra | UCK57 | ||
| Toyota | Tundra | UPK50 | ||
| Toyota | Tundra | UPK51 | ||
| Toyota | Tundra | UPK52 | ||
| Toyota | Tundra | UPK55 | ||
| Toyota | Tundra | UPK56 | ||
| Toyota | Tundra | UPK57 | ||
| Toyota | Tundra | USK50 | ||
| Toyota | Tundra | USK51 | ||
| Toyota | Tundra | USK52 | ||
| Toyota | Tundra | USK55 | ||
| Toyota | Tundra | USK56 | ||
| Toyota | Tundra | USK57 | ||
| Toyota | Vanguard | ACA31 | ||
| Toyota | Vanguard | ACA33 | ||
| Toyota | Vanguard | ACA33W | ||
| Toyota | Vanguard | ACA36 | ||
| Toyota | Vanguard | ACA38 | ||
| Toyota | Vanguard | ACA38W | ||
| Toyota | Vanguard | GSA33 | ||
| Toyota | Vanguard | GSA33W | ||
| Toyota | Yaris | NCP131 | ||
| Toyota | Yaris | NCP93 |





















Reviews
There are no reviews yet.