Details
| Make | Toyota |
|---|---|
| Part Number | 83910-30622 |
| Description | CLOCK ASSY |
| Interchange Part Number | 83910-30620; 83910-30621 |
| Placement on Vehicle | Front |
| Engine | 2GRFSE; 2GRFXE; 4GRFSE |
Description
8391030622
Analog Dash Clock
Fitment
| Make | Model | Year / Frame | Trim | Engine |
|---|---|---|---|---|
| Make | Model | Year / Frame | Trim | Engine |
| Lexus | GS250 | GRL10 | ||
| Lexus | GS250 | GRL11 | ||
| Lexus | GS250 | GRL15 | ||
| Lexus | GS250 | GWL10 | ||
| Lexus | GS350 | 2013 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | GS350 | GRL10 | ||
| Lexus | GS350 | GRL11 | ||
| Lexus | GS350 | GRL15 | ||
| Lexus | GS350 | GWL10 | ||
| Lexus | GS450h | 2013 | Base | 3.5L V6 - Electric/Gas |
| Lexus | GS450h | GRL10 | ||
| Lexus | GS450h | GRL11 | ||
| Lexus | GS450h | GRL15 | ||
| Lexus | GS450h | GWL10 |








Reviews
There are no reviews yet.