Details
| Make | Toyota |
|---|---|
| Part Number | 35290-34010 |
| Description | SOLENOID ASSY LINE PRESSURE CONTROL |
| Interchange Part Number | 35290-50010; 3529050010 |
| Engine | 1GRFE; 1GZFE; 1KDFTV; 1URFE; 1VDFTV; 2GRFKS; 2GRFSE; 2KDFTV; 2UZFE; 3GRFE; 3GRFSE; 3URFBE; 3URFE; 3UZFE; 4GRFSE; 5GRFE |
Description
3529034010
AUTO TRANSMISSION PRESSURE CONTROL SOLENOID
Fitment
| Make | Model | Year / Frame | Trim | Engine |
|---|---|---|---|---|
| Make | Model | Year / Frame | Trim | Engine |
| Lexus | GS200t | GRL16 | ||
| Lexus | GS250 | GRL10 | ||
| Lexus | GS250 | GRL11 | ||
| Lexus | GS250 | GRL15 | ||
| Lexus | GS300 | 2006 | Base | 3.0L V6 - Gas |
| Lexus | GS300 | GRS190 | ||
| Lexus | GS300 | GRS191 | ||
| Lexus | GS300 | GRS195 | ||
| Lexus | GS300 | GRS196 | ||
| Lexus | GS300 | UZS190 | ||
| Lexus | GS350 | 2007 | Base | 3.5L V6 - Gas |
| Lexus | GS350 | 2008 | Base | 3.5L V6 - Gas |
| Lexus | GS350 | 2009 | Base | 3.5L V6 - Gas |
| Lexus | GS350 | 2011 | Base | 3.5L V6 - Gas |
| Lexus | GS350 | 2013 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | GS350 | 2014 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | GS350 | 2015 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | GS350 | 2016 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | GS350 | 2017 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | GS350 | 2018 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | GS350 | 2019 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | GS350 | 2020 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | GS350 | GRL10 | ||
| Lexus | GS350 | GRL11 | ||
| Lexus | GS350 | GRL15 | ||
| Lexus | GS350 | GRL16 | ||
| Lexus | GS350 | GRS190 | ||
| Lexus | GS350 | GRS191 | ||
| Lexus | GS350 | GRS195 | ||
| Lexus | GS350 | GRS196 | ||
| Lexus | GS350 | UZS190 | ||
| Lexus | GS430 | 2006 | Base | 4.3L V8 - Gas |
| Lexus | GS430 | 2007 | Base | 4.3L V8 - Gas |
| Lexus | GS430 | GRS190 | ||
| Lexus | GS430 | GRS191 | ||
| Lexus | GS430 | GRS195 | ||
| Lexus | GS430 | GRS196 | ||
| Lexus | GS430 | UZS190 | ||
| Lexus | GS450h | GRL10 | ||
| Lexus | GS450h | GRL11 | ||
| Lexus | GS450h | GRL15 | ||
| Lexus | GS460 | GRS190 | ||
| Lexus | GS460 | GRS191 | ||
| Lexus | GS460 | GRS195 | ||
| Lexus | GS460 | GRS196 | ||
| Lexus | GS460 | UZS190 | ||
| Lexus | GX400 | GRJ158 | ||
| Lexus | GX400 | URJ150 | ||
| Lexus | GX460 | 2011 | Base; Premium | 4.6L V8 - Gas |
| Lexus | GX460 | 2012 | Base; Premium | 4.6L V8 - Gas |
| Lexus | GX460 | 2013 | Base; Premium | 4.6L V8 - Gas |
| Lexus | GX460 | 2014 | Base; Luxury; Premium | 4.6L V8 - Gas |
| Lexus | GX460 | 2015 | Base; Luxury; Premium | 4.6L V8 - Gas |
| Lexus | GX460 | 2016 | Base; Luxury; Premium | 4.6L V8 - Gas |
| Lexus | GX460 | 2017 | Base; Luxury; Premium | 4.6L V8 - Gas |
| Lexus | GX460 | 2018 | Base; Luxury; Premium | 4.6L V8 - Gas |
| Lexus | GX460 | 2019 | Base; Luxury; Premium | 4.6L V8 - Gas |
| Lexus | GX460 | 2020 | Base; Luxury; Premium | 4.6L V8 - Gas |
| Lexus | GX460 | GRJ158 | ||
| Lexus | GX460 | URJ150 | ||
| Lexus | GX470 | 2005 | Base | 4.7L V8 - Gas |
| Lexus | GX470 | 2006 | Base | 4.7L V8 - Gas |
| Lexus | GX470 | 2007 | Base | 4.7L V8 - Gas |
| Lexus | GX470 | 2008 | Base | 4.7L V8 - Gas |
| Lexus | GX470 | 2009 | Base | 4.7L V8 - Gas |
| Lexus | GX470 | UZJ120 | ||
| Lexus | IS200d | GSE20 | ||
| Lexus | IS200d | GSE21 | ||
| Lexus | IS200t | GSE30 | ||
| Lexus | IS200t | GSE35 | ||
| Lexus | IS200t | GSE36 | ||
| Lexus | IS200t | GSE37 | ||
| Lexus | IS220d | GSE20 | ||
| Lexus | IS250 | 2006 | Base | 2.5L V6 - Gas |
| Lexus | IS250 | 2007 | Base | 2.5L V6 - Gas |
| Lexus | IS250 | 2008 | Base | 2.5L V6 - Gas |
| Lexus | IS250 | 2009 | Base | 2.5L V6 - Gas |
| Lexus | IS250 | 2010 | C | 2.5L V6 - Gas |
| Lexus | IS250 | 2011 | Base; C | 2.5L V6 - Gas |
| Lexus | IS250 | 2012 | Base; C | 2.5L V6 - Gas |
| Lexus | IS250 | 2013 | Base; C | 2.5L V6 - Gas |
| Lexus | IS250 | 2014 | Base; C; C F Sport; F Sport | 2.5L V6 - Gas |
| Lexus | IS250 | 2015 | Base; C; C F Sport; F Sport | 2.5L V6 - Gas |
| Lexus | IS250 | GSE20 | ||
| Lexus | IS250 | GSE21 | ||
| Lexus | IS250 | GSE22 | ||
| Lexus | IS250 | GSE25 | ||
| Lexus | IS250 | GSE26 | ||
| Lexus | IS250 | GSE30 | ||
| Lexus | IS250 | GSE35 | ||
| Lexus | IS250 | GSE36 | ||
| Lexus | IS250 | GSE37 | ||
| Lexus | IS250C | GSE20 | ||
| Lexus | IS250C | GSE21 | ||
| Lexus | IS250C | GSE22 | ||
| Lexus | IS300 | 2016 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | IS300 | 2017 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | IS300 | 2018 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | IS300 | 2019 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | IS300 | 2020 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | IS300 | GSE20 | ||
| Lexus | IS300 | GSE22 | ||
| Lexus | IS300 | GSE30 | ||
| Lexus | IS300 | GSE35 | ||
| Lexus | IS300 | GSE36 | ||
| Lexus | IS300 | GSE37 | ||
| Lexus | IS300h | GSE30 | ||
| Lexus | IS300h | GSE35 | ||
| Lexus | IS350 | 2006 | Base | 3.5L V6 - Gas |
| Lexus | IS350 | 2007 | Base | 3.5L V6 - Gas |
| Lexus | IS350 | 2008 | Base | 3.5L V6 - Gas |
| Lexus | IS350 | 2009 | Base | 3.5L V6 - Gas |
| Lexus | IS350 | 2010 | C | 3.5L V6 - Gas |
| Lexus | IS350 | 2011 | Base; C | 3.5L V6 - Gas |
| Lexus | IS350 | 2012 | Base; C | 3.5L V6 - Gas |
| Lexus | IS350 | 2013 | Base; C | 3.5L V6 - Gas |
| Lexus | IS350 | 2014 | Base; C; C F Sport; F Sport | 3.5L V6 - Gas |
| Lexus | IS350 | 2015 | Base; C; C F Sport; F Sport | 3.5L V6 - Gas |
| Lexus | IS350 | 2016 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | IS350 | 2017 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | IS350 | 2018 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | IS350 | 2019 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | IS350 | 2020 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | IS350 | GSE20 | ||
| Lexus | IS350 | GSE21 | ||
| Lexus | IS350 | GSE25 | ||
| Lexus | IS350 | GSE26 | ||
| Lexus | IS350 | GSE30 | ||
| Lexus | IS350 | GSE35 | ||
| Lexus | IS350 | GSE36 | ||
| Lexus | IS350 | GSE37 | ||
| Lexus | IS350C | GSE20 | ||
| Lexus | IS350C | GSE21 | ||
| Lexus | LS430 | 2004 | Base | 4.3L V8 - Gas |
| Lexus | LS430 | 2005 | Base | 4.3L V8 - Gas |
| Lexus | LS430 | 2006 | Base | 4.3L V8 - Gas |
| Lexus | LS430 | UCF30 | ||
| Lexus | LX450d | URJ201 | ||
| Lexus | LX450d | URJ202 | ||
| Lexus | LX450d | VDJ201 | ||
| Lexus | LX470 | 2006 | Base | 4.7L V8 - Gas |
| Lexus | LX470 | 2007 | Base | 4.7L V8 - Gas |
| Lexus | LX470 | UZJ100 | ||
| Lexus | LX570 | 2008 | Base | 5.7L V8 - Gas |
| Lexus | LX570 | 2011 | Base | 5.7L V8 - Gas |
| Lexus | LX570 | 2013 | Base | 5.7L V8 - Gas |
| Lexus | LX570 | 2014 | Base | 5.7L V8 - Gas |
| Lexus | LX570 | 2015 | Base | 5.7L V8 - Gas |
| Lexus | LX570 | URJ201 | ||
| Lexus | LX570 | URJ201W | ||
| Lexus | LX570 | URJ202 | ||
| Lexus | LX570 | VDJ201 | ||
| Lexus | RC200t | GSC15 | ||
| Lexus | RC200t | GSC16 | ||
| Lexus | RC300 | 2016 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | RC300 | 2017 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | RC300 | 2018 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | RC300 | 2019 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | RC300 | 2020 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | RC300 | GSC15 | ||
| Lexus | RC300 | GSC16 | ||
| Lexus | RC350 | 2015 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | RC350 | 2016 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | RC350 | 2017 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | RC350 | 2018 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | RC350 | 2019 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | RC350 | 2020 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | RC350 | GSC15 | ||
| Lexus | RC350 | GSC16 | ||
| Lexus | SC430 | 2006 | Base | 4.3L V8 - Gas |
| Lexus | SC430 | 2007 | Base | 4.3L V8 - Gas |
| Lexus | SC430 | 2008 | Base | 4.3L V8 - Gas |
| Lexus | SC430 | UZZ40 | ||
| Toyota | 4Runner | 2004 | Limited; SR5; Sport | 4.7L V8 - Gas |
| Toyota | 4Runner | 2005 | Limited; SR5; Sport | 4.0L V6 - Gas; 4.7L V8 - Gas |
| Toyota | 4Runner | 2006 | Limited; SR5; Sport | 4.0L V6 - Gas; 4.7L V8 - Gas |
| Toyota | 4Runner | 2007 | Limited; SR5; Sport | 4.0L V6 - Gas; 4.7L V8 - Gas |
| Toyota | 4Runner | 2008 | Limited; SR5; Sport | 4.0L V6 - Gas; 4.7L V8 - Gas |
| Toyota | 4Runner | 2009 | Limited; Sport | 4.0L V6 - Gas; 4.7L V8 - Gas |
| Toyota | 4Runner | 2011 | Limited; SR5; Trail | 4.0L V6 - Gas |
| Toyota | 4Runner | 2012 | Limited; SR5; Trail | 4.0L V6 - Gas |
| Toyota | 4Runner | 2013 | Limited; SR5; Trail | 4.0L V6 - Gas |
| Toyota | 4Runner | 2014 | Limited; SR5; Trail | 4.0L V6 - Gas |
| Toyota | 4Runner | 2015 | Limited; SR5; TRD Pro; Trail | 4.0L V6 - Gas |
| Toyota | 4Runner | 2016 | Limited; SR5; TRD Pro; Trail | 4.0L V6 - Gas |
| Toyota | 4Runner | 2017 | Limited; SR5; TRD Off-Road; TRD Pro | 4.0L V6 - Gas |
| Toyota | 4Runner | 2018 | Limited; SR5; SR5 Premium; TRD Off-Road; TRD Off-Road Premium; TRD Pro | 4.0L V6 - Gas |
| Toyota | 4Runner | 2019 | Limited; SR5; SR5 Premium; TRD Off-Road; TRD Off-Road Premium; TRD Pro | 4.0L V6 - Gas |
| Toyota | 4Runner | 2020 | Limited; Nightshade; SR5; SR5 Premium; TRD Off-Road; TRD Off-Road Premium; TRD Pro; Venture | 4.0L V6 - Gas |
| Toyota | 4Runner | 2021 | Limited; Nightshade; SR5; SR5 Premium; TRD Off-Road; TRD Off-Road Premium; TRD Pro; Trail; Venture | 4.0L V6 - Gas |
| Toyota | 4Runner | GRN210 | ||
| Toyota | 4Runner | GRN215 | ||
| Toyota | 4Runner | GRN280 | ||
| Toyota | 4Runner | GRN285 | ||
| Toyota | 4Runner | UZN210 | ||
| Toyota | 4Runner | UZN215 | ||
| Toyota | Celsior | UCF30 | ||
| Toyota | Celsior | UCF31 | ||
| Toyota | Century | GZG50 | ||
| Toyota | Crown | GRS180 | ||
| Toyota | Crown | GRS181 | ||
| Toyota | Crown | GRS182 | ||
| Toyota | Crown | GRS183 | ||
| Toyota | Crown | GRS184 | ||
| Toyota | Crown | GRS188 | ||
| Toyota | Crown | GRS200 | ||
| Toyota | Crown | GRS201 | ||
| Toyota | Crown | GRS202 | ||
| Toyota | Crown | GRS203 | ||
| Toyota | Crown | GRS204 | ||
| Toyota | Crown | GRS208 | ||
| Toyota | Crown | GRS210 | ||
| Toyota | Crown | GRS211 | ||
| Toyota | Crown | GRS218 | ||
| Toyota | Crown | UZS186 | ||
| Toyota | Crown | UZS187 | ||
| Toyota | Crown | UZS200 | ||
| Toyota | Crown Majesta | GRS180 | ||
| Toyota | Crown Majesta | GRS181 | ||
| Toyota | Crown Majesta | GRS182 | ||
| Toyota | Crown Majesta | GRS183 | ||
| Toyota | Crown Majesta | GRS184 | ||
| Toyota | Crown Majesta | UZS186 | ||
| Toyota | Crown Majesta | UZS187 | ||
| Toyota | Crown Majesta | UZS207 | ||
| Toyota | FJ Cruiser | 2007 | Base; TRD Special Edition | 4.0L V6 - Gas |
| Toyota | FJ Cruiser | 2008 | Base; Trail Teams Special Edition | 4.0L V6 - Gas |
| Toyota | FJ Cruiser | 2009 | Base | 4.0L V6 - Gas |
| Toyota | FJ Cruiser | 2011 | Base | 4.0L V6 - Gas |
| Toyota | FJ Cruiser | 2012 | Base | 4.0L V6 - Gas |
| Toyota | FJ Cruiser | 2013 | Base | 4.0L V6 - Gas |
| Toyota | FJ Cruiser | 2014 | Base | 4.0L V6 - Gas |
| Toyota | FJ Cruiser | GSJ10 | ||
| Toyota | FJ Cruiser | GSJ10W | ||
| Toyota | FJ Cruiser | GSJ15 | ||
| Toyota | FJ Cruiser | GSJ15W | ||
| Toyota | Fortuner | GGN50 | ||
| Toyota | Fortuner | GGN50L | ||
| Toyota | Fortuner | GGN60 | ||
| Toyota | Fortuner | KUN156 | ||
| Toyota | Fortuner | KUN51 | ||
| Toyota | Fortuner | KUN51L | ||
| Toyota | Fortuner | KUN60 | ||
| Toyota | Fortuner | KUN60L | ||
| Toyota | Fortuner | KUN61 | ||
| Toyota | Fortuner | KUN61L | ||
| Toyota | Hilux | GGN15 | ||
| Toyota | Hilux | GGN25 | ||
| Toyota | Hilux | GGN35 | ||
| Toyota | Hilux | KUN125 | ||
| Toyota | Hilux | KUN126 | ||
| Toyota | Hilux | KUN16 | ||
| Toyota | Hilux | KUN26 | ||
| Toyota | Hilux | KUN35 | ||
| Toyota | Hilux | KUN36 | ||
| Toyota | Hilux Surf | GRN215 | ||
| Toyota | Hilux Surf | GRN215W | ||
| Toyota | Land Cruiser | 2006 | Base | 4.7L V8 - Gas |
| Toyota | Land Cruiser | 2007 | Base | 4.7L V8 - Gas |
| Toyota | Land Cruiser | 2008 | Base | 5.7L V8 - Gas |
| Toyota | Land Cruiser | 2011 | Base | 5.7L V8 - Gas |
| Toyota | Land Cruiser | 2013 | Base | 5.7L V8 - Gas |
| Toyota | Land Cruiser | 2014 | Base | 5.7L V8 - Gas |
| Toyota | Land Cruiser | 2015 | Base | 5.7L V8 - Gas |
| Toyota | Land Cruiser | 2016 | Base | 5.7L V8 - Gas |
| Toyota | Land Cruiser | GRJ200 | ||
| Toyota | Land Cruiser | URJ200 | ||
| Toyota | Land Cruiser | URJ202 | ||
| Toyota | Land Cruiser | URJ202W | ||
| Toyota | Land Cruiser | UZJ100 | ||
| Toyota | Land Cruiser | UZJ100L | ||
| Toyota | Land Cruiser | UZJ100W | ||
| Toyota | Land Cruiser | UZJ200 | ||
| Toyota | Land Cruiser | UZJ200W | ||
| Toyota | Land Cruiser | VDJ200 | ||
| Toyota | Land Cruiser Prado | GRJ120 | ||
| Toyota | Land Cruiser Prado | GRJ120W | ||
| Toyota | Land Cruiser Prado | GRJ121 | ||
| Toyota | Land Cruiser Prado | GRJ121W | ||
| Toyota | Land Cruiser Prado | GRJ125 | ||
| Toyota | Land Cruiser Prado | GRJ125W | ||
| Toyota | Land Cruiser Prado | GRJ150 | ||
| Toyota | Land Cruiser Prado | GRJ150L | ||
| Toyota | Land Cruiser Prado | GRJ150W | ||
| Toyota | Land Cruiser Prado | GRJ151 | ||
| Toyota | Land Cruiser Prado | GRJ151W | ||
| Toyota | Land Cruiser Prado | KDJ120 | ||
| Toyota | Land Cruiser Prado | KDJ120W | ||
| Toyota | Land Cruiser Prado | KDJ125 | ||
| Toyota | Land Cruiser Prado | KDJ125W | ||
| Toyota | Land Cruiser Prado | KDJ150 | ||
| Toyota | Land Cruiser Prado | KDJ150L | ||
| Toyota | Land Cruiser Prado | KDJ155 | ||
| Toyota | Mark X | GRX120 | ||
| Toyota | Mark X | GRX121 | ||
| Toyota | Mark X | GRX122 | ||
| Toyota | Mark X | GRX125 | ||
| Toyota | Mark X | GRX130 | ||
| Toyota | Mark X | GRX131 | ||
| Toyota | Mark X | GRX132 | ||
| Toyota | Mark X | GRX133 | ||
| Toyota | Mark X | GRX135 | ||
| Toyota | Reiz | GRX121 | ||
| Toyota | Reiz | GRX122 | ||
| Toyota | Sequoia | 2005 | Limited; SR5 | 4.7L V8 - Gas |
| Toyota | Sequoia | 2006 | Limited; SR5 | 4.7L V8 - Gas |
| Toyota | Sequoia | 2007 | Limited; SR5 | 4.7L V8 - Gas |
| Toyota | Sequoia | 2008 | Limited; Platinum; SR5 | 4.7L V8 - Gas; 5.7L V8 - Gas |
| Toyota | Sequoia | 2011 | Limited; Platinum; SR5 | 4.6L V8 - Gas; 5.7L V8 - Flex; 5.7L V8 - Gas |
| Toyota | Sequoia | 2012 | Limited; Platinum; SR5 | 4.6L V8 - Gas; 5.7L V8 - Flex; 5.7L V8 - Gas |
| Toyota | Sequoia | 2013 | Limited; Platinum; SR5 | 5.7L V8 - Flex; 5.7L V8 - Gas |
| Toyota | Sequoia | 2014 | Limited; Platinum; SR5 | 5.7L V8 - Flex; 5.7L V8 - Gas |
| Toyota | Sequoia | 2015 | Limited; Platinum; SR5 | 5.7L V8 - Flex; 5.7L V8 - Gas |
| Toyota | Sequoia | 2016 | Limited; Platinum; SR5 | 5.7L V8 - Flex; 5.7L V8 - Gas |
| Toyota | Sequoia | 2017 | Limited; Platinum; SR5 | 5.7L V8 - Flex; 5.7L V8 - Gas |
| Toyota | Sequoia | 2018 | Limited; Platinum; SR5; TRD Sport | 5.7L V8 - Flex; 5.7L V8 - Gas |
| Toyota | Sequoia | 2019 | Limited; Platinum; SR5; TRD Sport | 5.7L V8 - Gas |
| Toyota | Sequoia | 2020 | Limited; Platinum; SR5; TRD Pro; TRD Sport | 5.7L V8 - Gas |
| Toyota | Sequoia | UCK35 | ||
| Toyota | Sequoia | UCK45 | ||
| Toyota | Sequoia | UCK60 | ||
| Toyota | Sequoia | UCK65 | ||
| Toyota | Sequoia | UPK60 | ||
| Toyota | Sequoia | UPK60L | ||
| Toyota | Sequoia | UPK65 | ||
| Toyota | Sequoia | UPK65L | ||
| Toyota | Sequoia | USK60 | ||
| Toyota | Sequoia | USK65 | ||
| Toyota | Soarer | UZZ40 | ||
| Toyota | Tacoma | 2005 | Base; Pre Runner; X-Runner | 4.0L V6 - Gas |
| Toyota | Tacoma | 2006 | Base; Pre Runner; X-Runner | 4.0L V6 - Gas |
| Toyota | Tacoma | 2007 | Base; Pre Runner; X-Runner | 4.0L V6 - Gas |
| Toyota | Tacoma | 2008 | Base; Pre Runner; X-Runner | 4.0L V6 - Gas |
| Toyota | Tacoma | 2011 | Base; Pre Runner | 4.0L V6 - Gas |
| Toyota | Tacoma | 2012 | Base; Pre Runner | 4.0L V6 - Gas |
| Toyota | Tacoma | 2013 | Base; Pre Runner | 4.0L V6 - Gas |
| Toyota | Tacoma | 2014 | Base; Pre Runner | 4.0L V6 - Gas |
| Toyota | Tacoma | 2015 | Base; Pre Runner; TRD Pro | 4.0L V6 - Gas |
| Toyota | Tacoma | GRN245 | ||
| Toyota | Tacoma | GRN250 | ||
| Toyota | Tacoma | GRN265 | ||
| Toyota | Tacoma | GRN270 | ||
| Toyota | Tundra | 2005 | Base; Limited; SR5 | 4.0L V6 - Gas; 4.7L V8 - Gas |
| Toyota | Tundra | 2006 | Base; Limited; SR5 | 4.0L V6 - Gas; 4.7L V8 - Gas |
| Toyota | Tundra | 2007 | Base; Limited; SR5 | 4.0L V6 - Gas; 4.7L V8 - Gas; 5.7L V8 - Gas |
| Toyota | Tundra | 2008 | Base; Limited; SR5 | 4.0L V6 - Gas; 4.7L V8 - Gas; 5.7L V8 - Gas |
| Toyota | Tundra | 2011 | Base; Limited; SR5 | 4.0L V6 - Gas; 4.6L V8 - Gas; 5.7L V8 - Flex; 5.7L V8 - Gas |
| Toyota | Tundra | 2012 | Base; Limited | 4.0L V6 - Gas; 4.6L V8 - Gas; 5.7L V8 - Flex; 5.7L V8 - Gas |
| Toyota | Tundra | 2013 | Base; Limited; Platinum | 4.0L V6 - Gas; 4.6L V8 - Gas; 5.7L V8 - Flex; 5.7L V8 - Gas |
| Toyota | Tundra | 2014 | 1794 Edition; Limited; Platinum; SR; SR5 | 4.0L V6 - Gas; 4.6L V8 - Gas; 5.7L V8 - Flex; 5.7L V8 - Gas |
| Toyota | Tundra | 2015 | 1794 Edition; Limited; Platinum; SR; SR5; TRD Pro | 4.6L V8 - Gas; 5.7L V8 - Flex; 5.7L V8 - Gas |
| Toyota | Tundra | 2016 | 1794 Edition; Limited; Platinum; SR; SR5; TRD Pro | 4.6L V8 - Gas; 5.7L V8 - Flex; 5.7L V8 - Gas |
| Toyota | Tundra | 2017 | 1794 Edition; Limited; Platinum; SR; SR5; TRD Pro | 4.6L V8 - Gas; 5.7L V8 - Flex; 5.7L V8 - Gas |
| Toyota | Tundra | 2018 | 1794 Edition; Limited; Platinum; SR; SR5 | 4.6L V8 - Gas; 5.7L V8 - Flex; 5.7L V8 - Gas |
| Toyota | Tundra | 2019 | 1794 Edition; Limited; Platinum; SR; SR5; TRD Pro | 4.6L V8 - Gas; 5.7L V8 - Flex; 5.7L V8 - Gas |
| Toyota | Tundra | 2020 | 1794 Edition; Limited; Platinum; SR; SR5; TRD Pro | 5.7L V8 - Gas |
| Toyota | Tundra | 2021 | 1794 Edition; Limited; Nightshade; Platinum; SR; SR5; TRD Pro; Trail | 5.7L V8 - Gas |
| Toyota | Tundra | GSK30 | ||
| Toyota | Tundra | GSK50 | ||
| Toyota | Tundra | GSK51 | ||
| Toyota | Tundra | UCK30 | ||
| Toyota | Tundra | UCK31 | ||
| Toyota | Tundra | UCK40 | ||
| Toyota | Tundra | UCK41 | ||
| Toyota | Tundra | UCK50 | ||
| Toyota | Tundra | UCK51 | ||
| Toyota | Tundra | UCK52 | ||
| Toyota | Tundra | UCK55 | ||
| Toyota | Tundra | UCK56 | ||
| Toyota | Tundra | UCK57 | ||
| Toyota | Tundra | UPK50 | ||
| Toyota | Tundra | UPK51 | ||
| Toyota | Tundra | UPK52 | ||
| Toyota | Tundra | UPK55 | ||
| Toyota | Tundra | UPK56 | ||
| Toyota | Tundra | UPK57 | ||
| Toyota | Tundra | USK50 | ||
| Toyota | Tundra | USK51 | ||
| Toyota | Tundra | USK52 | ||
| Toyota | Tundra | USK55 | ||
| Toyota | Tundra | USK56 | ||
| Toyota | Tundra | USK57 |







Reviews
There are no reviews yet.