Details
| Make | Toyota |
|---|---|
| Part Number | 48820-28050 (2 Quantity) |
| Description | LINK ASSY FRONT STABILIZER RH/LH |
| Interchange Part Number | 48820-28050; 90179-12151 |
| Placement on Vehicle | Front |
| Engine | 1ARFE; 1AZFE; 1CDFTV; 1MZFE; 2AZFE; 2AZFXE; 2GRFE; 2GRFKS; 2GRFXE; 2GRFXS; 3MZFE; 8ARFTS |
Description
4882028050 (2 Quantity), 9017912151 (4 Quantity)
Front Left & Right Stabilizer Link & Nut Set
Fitment
| Make | Model | Year / Frame | Trim | Engine |
|---|---|---|---|---|
| Make | Model | Year / Frame | Trim | Engine |
| Lexus | ES300 | 2002 | Base | 3.0L V6 - Gas |
| Lexus | ES300 | 2003 | Base | 3.0L V6 - Gas |
| Lexus | ES300 | MCV30 | ||
| Lexus | ES300 | MCV31 | ||
| Lexus | ES330 | 2004 | Base | 3.3L V6 - Gas |
| Lexus | ES330 | 2005 | Base | 3.3L V6 - Gas |
| Lexus | ES330 | 2006 | Base | 3.3L V6 - Gas |
| Lexus | ES330 | MCV30 | ||
| Lexus | ES330 | MCV31 | ||
| Lexus | RX200t | AGL20 | ||
| Lexus | RX200t | AGL20W | ||
| Lexus | RX200t | AGL25 | ||
| Lexus | RX200t | AGL25W | ||
| Lexus | RX200t | GGL20 | ||
| Lexus | RX200t | GGL25 | ||
| Lexus | RX200t | GYL20 | ||
| Lexus | RX200t | GYL25 | ||
| Lexus | RX270 | AGL10 | ||
| Lexus | RX270 | AGL10W | ||
| Lexus | RX270 | GGL10 | ||
| Lexus | RX270 | GGL15 | ||
| Lexus | RX270 | GGL16 | ||
| Lexus | RX270 | GYL10 | ||
| Lexus | RX270 | GYL15 | ||
| Lexus | RX270 | GYL16 | ||
| Lexus | RX300 | GSU35 | ||
| Lexus | RX300 | MCU35 | ||
| Lexus | RX300 | MCU38 | ||
| Lexus | RX330 | 2004 | Base | 3.3L V6 - Gas |
| Lexus | RX330 | 2005 | Base | 3.3L V6 - Gas |
| Lexus | RX330 | 2006 | Base | 3.3L V6 - Gas |
| Lexus | RX330 | GSU30 | ||
| Lexus | RX330 | GSU35 | ||
| Lexus | RX330 | MCU33 | ||
| Lexus | RX330 | MCU35 | ||
| Lexus | RX330 | MCU38 | ||
| Lexus | RX350 | 2007 | Base | 3.5L V6 - Gas |
| Lexus | RX350 | 2008 | Base | 3.5L V6 - Gas |
| Lexus | RX350 | 2009 | Base | 3.5L V6 - Gas |
| Lexus | RX350 | 2010 | Base | 3.5L V6 - Gas |
| Lexus | RX350 | 2011 | Base | 3.5L V6 - Gas |
| Lexus | RX350 | 2012 | Base | 3.5L V6 - Gas |
| Lexus | RX350 | 2013 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | RX350 | 2014 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | RX350 | 2015 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | RX350 | 2016 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | RX350 | 2017 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | RX350 | 2018 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | RX350 | 2019 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | RX350 | 2020 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | RX350 | 2021 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | RX350 | 2022 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | RX350 | AGL10 | ||
| Lexus | RX350 | AGL20 | ||
| Lexus | RX350 | AGL25 | ||
| Lexus | RX350 | GGL10 | ||
| Lexus | RX350 | GGL10W | ||
| Lexus | RX350 | GGL15 | ||
| Lexus | RX350 | GGL15W | ||
| Lexus | RX350 | GGL16 | ||
| Lexus | RX350 | GGL16W | ||
| Lexus | RX350 | GGL20 | ||
| Lexus | RX350 | GGL25 | ||
| Lexus | RX350 | GSU30 | ||
| Lexus | RX350 | GSU35 | ||
| Lexus | RX350 | GYL10 | ||
| Lexus | RX350 | GYL15 | ||
| Lexus | RX350 | GYL16 | ||
| Lexus | RX350 | GYL20 | ||
| Lexus | RX350 | GYL25 | ||
| Lexus | RX350 | MCU33 | ||
| Lexus | RX350 | MCU35 | ||
| Lexus | RX350 | MCU38 | ||
| Lexus | RX350L | 2018 | Base | 3.5L V6 - Gas |
| Lexus | RX350L | 2019 | Base | 3.5L V6 - Gas |
| Lexus | RX350L | 2020 | Base | 3.5L V6 - Gas |
| Lexus | RX350L | 2021 | Base | 3.5L V6 - Gas |
| Lexus | RX400h | 2006 | Base | 3.3L V6 - Electric/Gas |
| Lexus | RX400h | 2007 | Base | 3.3L V6 - Electric/Gas |
| Lexus | RX400h | 2008 | Base | 3.3L V6 - Electric/Gas |
| Lexus | RX400h | MHU33 | ||
| Lexus | RX400h | MHU38 | ||
| Lexus | RX450h | 2010 | Base | 3.5L V6 - Electric/Gas |
| Lexus | RX450h | 2011 | Base | 3.5L V6 - Electric/Gas |
| Lexus | RX450h | 2012 | Base | 3.5L V6 - Electric/Gas |
| Lexus | RX450h | 2013 | Base | 3.5L V6 - Electric/Gas |
| Lexus | RX450h | 2014 | Base | 3.5L V6 - Electric/Gas |
| Lexus | RX450h | 2015 | Base | 3.5L V6 - Electric/Gas |
| Lexus | RX450h | 2016 | Base; F Sport | 3.5L V6 - Electric/Gas |
| Lexus | RX450h | 2017 | Base; F Sport | 3.5L V6 - Electric/Gas |
| Lexus | RX450h | 2018 | Base; F Sport | 3.5L V6 - Electric/Gas |
| Lexus | RX450h | 2019 | Base; F Sport | 3.5L V6 - Electric/Gas |
| Lexus | RX450h | 2020 | Base; F Sport | 3.5L V6 - Electric/Gas |
| Lexus | RX450h | 2021 | Base; F Sport | 3.5L V6 - Electric/Gas |
| Lexus | RX450h | 2022 | Base; F Sport | 3.5L V6 - Electric/Gas |
| Lexus | RX450h | AGL10 | ||
| Lexus | RX450h | AGL20 | ||
| Lexus | RX450h | AGL25 | ||
| Lexus | RX450h | GGL10 | ||
| Lexus | RX450h | GGL15 | ||
| Lexus | RX450h | GGL16 | ||
| Lexus | RX450h | GGL20 | ||
| Lexus | RX450h | GGL25 | ||
| Lexus | RX450h | GYL10 | ||
| Lexus | RX450h | GYL10W | ||
| Lexus | RX450h | GYL15 | ||
| Lexus | RX450h | GYL15W | ||
| Lexus | RX450h | GYL16 | ||
| Lexus | RX450h | GYL16W | ||
| Lexus | RX450h | GYL20 | ||
| Lexus | RX450h | GYL20W | ||
| Lexus | RX450h | GYL25 | ||
| Lexus | RX450h | GYL25W | ||
| Lexus | RX450hL | 2018 | Base | 3.5L V6 - Electric/Gas |
| Lexus | RX450hL | 2019 | Base | 3.5L V6 - Electric/Gas |
| Lexus | RX450hL | 2020 | Base | 3.5L V6 - Electric/Gas |
| Lexus | RX450hL | 2021 | Base | 3.5L V6 - Electric/Gas |
| Toyota | Alphard | ANH15 | ||
| Toyota | Alphard | ANH15W | ||
| Toyota | Alphard | MNH15 | ||
| Toyota | Alphard | MNH15W | ||
| Toyota | Avalon | 2005 | Limited; Touring; XL; XLS | 3.5L V6 - Gas |
| Toyota | Avalon | 2006 | Limited; Touring; XL; XLS | 3.5L V6 - Gas |
| Toyota | Avalon | 2007 | Limited; Touring; XL; XLS | 3.5L V6 - Gas |
| Toyota | Avalon | 2008 | Limited; Touring; XL; XLS | 3.5L V6 - Gas |
| Toyota | Avalon | 2009 | Limited; XL; XLS | 3.5L V6 - Gas |
| Toyota | Avalon | 2010 | Limited; XL; XLS | 3.5L V6 - Gas |
| Toyota | Avalon | 2011 | Base; Limited; XLS | 3.5L V6 - Gas |
| Toyota | Avalon | 2012 | Base; Limited | 3.5L V6 - Gas |
| Toyota | Avalon | GSX30 | ||
| Toyota | Camry | 2002 | LE; SE; XLE | 2.4L L4 - Gas; 3.0L V6 - Gas |
| Toyota | Camry | 2003 | LE; SE; XLE | 2.4L L4 - Gas; 3.0L V6 - Gas |
| Toyota | Camry | 2004 | LE; SE; XLE | 2.4L L4 - Gas; 3.0L V6 - Gas; 3.3L V6 - Gas |
| Toyota | Camry | 2005 | Base; LE; SE; XLE | 2.4L L4 - Gas; 3.0L V6 - Gas; 3.3L V6 - Gas |
| Toyota | Camry | 2006 | Base; LE; SE; XLE | 2.4L L4 - Gas; 3.0L V6 - Gas; 3.3L V6 - Gas |
| Toyota | Camry | ACV30 | ||
| Toyota | Camry | ACV30L | ||
| Toyota | Camry | ACV31 | ||
| Toyota | Camry | MCV30 | ||
| Toyota | Camry | MCV30L | ||
| Toyota | Camry | MCV31 | ||
| Toyota | Estima | ACR30 | ||
| Toyota | Estima | ACR30W | ||
| Toyota | Estima | ACR40 | ||
| Toyota | Estima | ACR40W | ||
| Toyota | Estima | AHR10 | ||
| Toyota | Estima | AHR10W | ||
| Toyota | Estima | MCR30 | ||
| Toyota | Estima | MCR30W | ||
| Toyota | Estima | MCR40 | ||
| Toyota | Estima | MCR40W | ||
| Toyota | Harrier | ACU30 | ||
| Toyota | Harrier | ACU30W | ||
| Toyota | Harrier | ACU35 | ||
| Toyota | Harrier | ACU35W | ||
| Toyota | Harrier | GSU30 | ||
| Toyota | Harrier | GSU30W | ||
| Toyota | Harrier | GSU31 | ||
| Toyota | Harrier | GSU31W | ||
| Toyota | Harrier | GSU35 | ||
| Toyota | Harrier | GSU35W | ||
| Toyota | Harrier | GSU36 | ||
| Toyota | Harrier | GSU36W | ||
| Toyota | Harrier | MCU30 | ||
| Toyota | Harrier | MCU30W | ||
| Toyota | Harrier | MCU31 | ||
| Toyota | Harrier | MCU31W | ||
| Toyota | Harrier | MCU35 | ||
| Toyota | Harrier | MCU35W | ||
| Toyota | Harrier | MCU36 | ||
| Toyota | Harrier | MCU36W | ||
| Toyota | Harrier | MHU38 | ||
| Toyota | Harrier | MHU38W | ||
| Toyota | Highlander | 2001 | Base; Limited | 2.4L L4 - Gas; 3.0L V6 - Gas |
| Toyota | Highlander | 2002 | Base; Limited | 2.4L L4 - Gas; 3.0L V6 - Gas |
| Toyota | Highlander | 2003 | Base; Limited | 2.4L L4 - Gas; 3.0L V6 - Gas |
| Toyota | Highlander | 2004 | Base; Limited | 2.4L L4 - Gas; 3.3L V6 - Gas |
| Toyota | Highlander | 2005 | Base; Limited | 2.4L L4 - Gas; 3.3L V6 - Gas |
| Toyota | Highlander | 2006 | Base; Hybrid; Hybrid Limited; Limited; Sport | 2.4L L4 - Gas; 3.3L V6 - Electric/Gas; 3.3L V6 - Gas |
| Toyota | Highlander | 2007 | Base; Hybrid; Hybrid Limited; Limited; Sport | 2.4L L4 - Gas; 3.3L V6 - Electric/Gas; 3.3L V6 - Gas |
| Toyota | Highlander | 2008 | Base; Hybrid; Hybrid Limited; Limited; Sport | 3.3L V6 - Electric/Gas; 3.5L V6 - Gas |
| Toyota | Highlander | 2009 | Base; Hybrid; Hybrid Limited; Limited; Sport | 2.7L L4 - Gas; 3.3L V6 - Electric/Gas; 3.5L V6 - Gas |
| Toyota | Highlander | 2010 | Base; Hybrid; Hybrid Limited; Limited; SE; Sport | 2.7L L4 - Gas; 3.3L V6 - Electric/Gas; 3.5L V6 - Gas |
| Toyota | Highlander | 2011 | Base; Hybrid; Hybrid Limited; Limited; SE | 2.7L L4 - Gas; 3.5L V6 - Electric/Gas; 3.5L V6 - Gas |
| Toyota | Highlander | 2012 | Base; Hybrid; Hybrid Limited; Limited; SE | 2.7L L4 - Gas; 3.5L V6 - Electric/Gas; 3.5L V6 - Gas |
| Toyota | Highlander | 2013 | Base; Hybrid; Hybrid Limited; Limited; Plus; SE | 2.7L L4 - Gas; 3.5L V6 - Electric/Gas; 3.5L V6 - Gas |
| Toyota | Highlander | 2014 | Hybrid Limited; LE; LE Plus; Limited; XLE | 2.7L L4 - Gas; 3.5L V6 - Electric/Gas; 3.5L V6 - Gas |
| Toyota | Highlander | 2015 | Hybrid Limited; LE; LE Plus; Limited; XLE | 2.7L L4 - Gas; 3.5L V6 - Electric/Gas; 3.5L V6 - Gas |
| Toyota | Highlander | 2016 | Hybrid Limited; LE; LE Plus; Limited; XLE | 2.7L L4 - Gas; 3.5L V6 - Electric/Gas; 3.5L V6 - Gas |
| Toyota | Highlander | 2017 | Hybrid LE; Hybrid Limited; Hybrid XLE; LE; LE Plus; Limited; SE; XLE | 2.7L L4 - Gas; 3.5L V6 - Electric/Gas; 3.5L V6 - Gas |
| Toyota | Highlander | 2018 | Hybrid LE; Hybrid Limited; Hybrid XLE; LE; LE Plus; Limited; SE; XLE | 2.7L L4 - Gas; 3.5L V6 - Electric/Gas; 3.5L V6 - Gas |
| Toyota | Highlander | 2019 | Hybrid LE; Hybrid Limited; Hybrid Limited Platinum; Hybrid XLE; LE; LE Plus; Limited; Limited Platinum; SE; XLE | 2.7L L4 - Gas; 3.5L V6 - Electric/Gas; 3.5L V6 - Gas |
| Toyota | Highlander | ACU20 | ||
| Toyota | Highlander | ACU20L | ||
| Toyota | Highlander | ACU25 | ||
| Toyota | Highlander | ACU25L | ||
| Toyota | Highlander | ASU40 | ||
| Toyota | Highlander | ASU50 | ||
| Toyota | Highlander | ASU50L | ||
| Toyota | Highlander | GSU40 | ||
| Toyota | Highlander | GSU40L | ||
| Toyota | Highlander | GSU45 | ||
| Toyota | Highlander | GSU50 | ||
| Toyota | Highlander | GSU55 | ||
| Toyota | Highlander | GSU55L | ||
| Toyota | Highlander | GVU48 | ||
| Toyota | Highlander | GVU58 | ||
| Toyota | Highlander | MCU20 | ||
| Toyota | Highlander | MCU20L | ||
| Toyota | Highlander | MCU23 | ||
| Toyota | Highlander | MCU23L | ||
| Toyota | Highlander | MCU25 | ||
| Toyota | Highlander | MCU25L | ||
| Toyota | Highlander | MCU28 | ||
| Toyota | Highlander | MCU28L | ||
| Toyota | Highlander | MHU23 | ||
| Toyota | Highlander | MHU28 | ||
| Toyota | Highlander | MHU48 | ||
| Toyota | Kluger V | ACU20 | ||
| Toyota | Kluger V | ACU20W | ||
| Toyota | Kluger V | ACU25 | ||
| Toyota | Kluger V | ACU25W | ||
| Toyota | Kluger V | ASU50 | ||
| Toyota | Kluger V | GSU40 | ||
| Toyota | Kluger V | GSU45 | ||
| Toyota | Kluger V | GSU50 | ||
| Toyota | Kluger V | GSU55 | ||
| Toyota | Kluger V | MCU20 | ||
| Toyota | Kluger V | MCU20W | ||
| Toyota | Kluger V | MCU25 | ||
| Toyota | Kluger V | MCU25W | ||
| Toyota | Kluger V | MCU28 | ||
| Toyota | Kluger V | MHU28 | ||
| Toyota | Kluger V | MHU28W | ||
| Toyota | Previa | ACR30 | ||
| Toyota | Previa | CLR30 | ||
| Toyota | Solara | 2004 | SE; SLE | 2.4L L4 - Gas; 3.3L V6 - Gas |
| Toyota | Solara | 2005 | SE; SLE | 2.4L L4 - Gas; 3.3L V6 - Gas |
| Toyota | Solara | 2006 | SE; SE Sport; SLE | 2.4L L4 - Gas; 3.3L V6 - Gas |
| Toyota | Solara | 2007 | SE; SLE; Sport | 2.4L L4 - Gas; 3.3L V6 - Gas |
| Toyota | Solara | 2008 | SE; SLE; Sport | 2.4L L4 - Gas; 3.3L V6 - Gas |
| Toyota | Solara | ACV30 | ||
| Toyota | Solara | MCV31 | ||
| Toyota | Tarago | ACR30 | ||
| Toyota | Tarago | CLR30 | ||
| Toyota | Venza | 2009 | Base | 2.7L L4 - Gas; 3.5L V6 - Gas |
| Toyota | Venza | 2010 | Base | 2.7L L4 - Gas; 3.5L V6 - Gas |
| Toyota | Venza | 2011 | Base | 2.7L L4 - Gas; 3.5L V6 - Gas |
| Toyota | Venza | 2012 | LE; Limited; XLE | 2.7L L4 - Gas; 3.5L V6 - Gas |
| Toyota | Venza | 2013 | LE; Limited; XLE | 2.7L L4 - Gas; 3.5L V6 - Gas |
| Toyota | Venza | 2014 | LE; Limited; XLE | 2.7L L4 - Gas; 3.5L V6 - Gas |
| Toyota | Venza | 2015 | LE; Limited; XLE | 2.7L L4 - Gas; 3.5L V6 - Gas |
| Toyota | Venza | AGV10 | ||
| Toyota | Venza | AGV15 | ||
| Toyota | Venza | GGV10 | ||
| Toyota | Venza | GGV15 | ||
| Toyota | Windom | MCV30 |

















Reviews
There are no reviews yet.