Details
| Make | Toyota |
|---|---|
| Part Number | 25620-74310 |
| Description | VALVE ASSY EGR |
| Engine | 3SFE; 5SFE |
Description
2562074310
EGR VALVE
Fitment
| Make | Model | Year / Frame | Trim | Engine |
|---|---|---|---|---|
| Make | Model | Year / Frame | Trim | Engine |
| Toyota | Camry | 1996 | DX; LE; XLE | 2.2L L4 - Gas |
| Toyota | Camry | SXV10 | ||
| Toyota | Carina E | ST191 | ||
| Toyota | Carina E | ST191L | ||
| Toyota | Celica | 1996 | GT; ST | 1.8L L4 - Gas; 2.2L L4 - Gas |
| Toyota | Celica | 1997 | GT; ST | 1.8L L4 - Gas; 2.2L L4 - Gas |
| Toyota | Celica | 1998 | GT | 2.2L L4 - Gas |
| Toyota | Celica | 1999 | GT | 2.2L L4 - Gas |
| Toyota | Celica | ST204 | ||
| Toyota | Corona | ST210 | ||
| Toyota | Picnic | SXM10 | ||
| Toyota | Picnic | SXM10L | ||
| Toyota | RAV4 | 1996 | Base | 2.0L L4 - Gas |
| Toyota | RAV4 | 1997 | Base | 2.0L L4 - Gas |
| Toyota | RAV4 | SXA10 | ||
| Toyota | RAV4 | SXA10C | ||
| Toyota | RAV4 | SXA10G | ||
| Toyota | RAV4 | SXA10W | ||
| Toyota | RAV4 | SXA11 | ||
| Toyota | RAV4 | SXA11G | ||
| Toyota | RAV4 | SXA11W | ||
| Toyota | RAV4 | SXA15 | ||
| Toyota | RAV4 | SXA15G | ||
| Toyota | RAV4 | SXA16 | ||
| Toyota | RAV4 | SXA16G |












Reviews
There are no reviews yet.