Details
| Make | Toyota |
|---|---|
| Part Number | 90975-02228 |
| Description | EMBLEM SYMBOL |
| Interchange Part Number | 90975-02113 |
| Placement on Vehicle | Rear |
| Color | Blue |
| Engine | 2AZFXE; 2GRFXE; 2ZRFXE; 5ZRFXE |
Description
9097502228
Trunk Emblem (Hybrid)
Fitment
| Make | Model | Year / Frame | Trim | Engine |
|---|---|---|---|---|
| Make | Model | Year / Frame | Trim | Engine |
| Lexus | CT200h | 2011 | Base | 1.8L L4 - Electric/Gas |
| Lexus | CT200h | 2012 | Base | 1.8L L4 - Electric/Gas |
| Lexus | CT200h | 2013 | Base | 1.8L L4 - Electric/Gas |
| Lexus | CT200h | 2014 | Base; F Sport | 1.8L L4 - Electric/Gas |
| Lexus | CT200h | 2015 | Base; F Sport | 1.8L L4 - Electric/Gas |
| Lexus | CT200h | 2016 | Base; F Sport | 1.8L L4 - Electric/Gas |
| Lexus | CT200h | 2017 | Base; F Sport | 1.8L L4 - Electric/Gas |
| Lexus | CT200h | ZWA10 | ||
| Lexus | HS250h | 2010 | Base; Premium | 2.4L L4 - Electric/Gas |
| Lexus | HS250h | 2011 | Base; Premium | 2.4L L4 - Electric/Gas |
| Lexus | HS250h | 2012 | Base; Premium | 2.4L L4 - Electric/Gas |
| Lexus | HS250h | ANF10 | ||
| Lexus | RX270 | GYL10 | ||
| Lexus | RX270 | GYL15 | ||
| Lexus | RX270 | GYL16 | ||
| Lexus | RX350 | GYL10 | ||
| Lexus | RX350 | GYL15 | ||
| Lexus | RX350 | GYL16 | ||
| Lexus | RX450h | 2010 | Base | 3.5L V6 - Electric/Gas |
| Lexus | RX450h | 2011 | Base | 3.5L V6 - Electric/Gas |
| Lexus | RX450h | 2012 | Base | 3.5L V6 - Electric/Gas |
| Lexus | RX450h | 2013 | Base | 3.5L V6 - Electric/Gas |
| Lexus | RX450h | 2014 | Base | 3.5L V6 - Electric/Gas |
| Lexus | RX450h | 2015 | Base | 3.5L V6 - Electric/Gas |
| Lexus | RX450h | GYL10 | ||
| Lexus | RX450h | GYL10W | ||
| Lexus | RX450h | GYL15 | ||
| Lexus | RX450h | GYL15W | ||
| Lexus | RX450h | GYL16 | ||
| Lexus | RX450h | GYL16W | ||
| Lexus | UX250h | 2019 | Base; F Sport; Luxury | 2.0L L4 - Electric/Gas |
| Lexus | UX250h | 2020 | Base; F Sport | 2.0L L4 - Electric/Gas |
| Lexus | UX250h | 2021 | Base; F Sport; Luxury | 2.0L L4 - Electric/Gas |

















Reviews
There are no reviews yet.