Details
| Make | Mitsubishi |
|---|---|
| Part Number | MR730713 |
| Description | PANEL INSTRUMENT CTR |
| Placement on Vehicle | Front |
| Engine | 4D56; 4G63; 4G64 |
Description
MR730713
Dash Instrument Panel
Fitment
| Make | Model | Year / Frame | Trim | Engine |
|---|---|---|---|---|
| Make | Model | Year / Frame | Trim | Engine |
| Mitsubishi | Delica | PA3V | ||
| Mitsubishi | Delica | PA3W | ||
| Mitsubishi | Delica | PA4W | ||
| Mitsubishi | Delica | PA5V | ||
| Mitsubishi | Delica | PA5W | ||
| Mitsubishi | Delica | PB3V | ||
| Mitsubishi | Delica | PB4V | ||
| Mitsubishi | Delica | PB5V | ||
| Mitsubishi | Delica | PC3W | ||
| Mitsubishi | Delica | PC5W | ||
| Mitsubishi | Delica | PD3W | ||
| Mitsubishi | Delica | PD4V | ||
| Mitsubishi | Delica | PD4W | ||
| Mitsubishi | Delica | PD5V | ||
| Mitsubishi | Delica | PD5W | ||
| Mitsubishi | L400 | PA3V | ||
| Mitsubishi | L400 | PA3W | ||
| Mitsubishi | L400 | PA4W | ||
| Mitsubishi | L400 | PA5V | ||
| Mitsubishi | L400 | PA5W | ||
| Mitsubishi | L400 | PB3V | ||
| Mitsubishi | L400 | PB4V | ||
| Mitsubishi | L400 | PB5V | ||
| Mitsubishi | L400 | PC3W | ||
| Mitsubishi | L400 | PC5W | ||
| Mitsubishi | L400 | PD3W | ||
| Mitsubishi | L400 | PD4V | ||
| Mitsubishi | L400 | PD4W | ||
| Mitsubishi | L400 | PD5V | ||
| Mitsubishi | L400 | PD5W |


















Reviews
There are no reviews yet.