Details
| Make | Toyota |
|---|---|
| Part Number | 63251-30100 |
| Description | WEATHERSTRIP SLIDING ROOF |
| Interchange Part Number | 63251-30090; 63251-33050; 63251-33060; 63251-33061; 6325130090; 6325133050; 6325133060; 6325133061 |
| Placement on Vehicle | Front |
| Engine | 1AZFE; 1MZFE; 1URFE; 1URFSE; 2ARFE; 2ARFSE; 2ARFXE; 2AZFE; 2AZFXE; 2GRFE; 2GRFKS; 2GRFSE; 2GRFXE; 2URGSE; 3GRFE; 3GRFSE; 3MZFE; 3UZFE; 4GRFSE; 6ARFSE; 8ARFTS |
Description
6325130100
Sliding Roof Weatherstrip
Fitment
| Make | Model | Year / Frame | Trim | Engine |
|---|---|---|---|---|
| Make | Model | Year / Frame | Trim | Engine |
| Lexus | ES200 | ASV60 | ||
| Lexus | ES200 | ASV61 | ||
| Lexus | ES200 | AVV60 | ||
| Lexus | ES200 | GSV60 | ||
| Lexus | ES250 | ASV60 | ||
| Lexus | ES250 | ASV61 | ||
| Lexus | ES250 | AVV60 | ||
| Lexus | ES250 | GSV60 | ||
| Lexus | ES300 | 2002 | Base | 3.0L V6 - Gas |
| Lexus | ES300 | 2003 | Base | 3.0L V6 - Gas |
| Lexus | ES300 | MCV30 | ||
| Lexus | ES300 | MCV31 | ||
| Lexus | ES300h | 2013 | Base | 2.5L L4 - Electric/Gas |
| Lexus | ES300h | 2014 | Base | 2.5L L4 - Electric/Gas |
| Lexus | ES300h | 2015 | Base | 2.5L L4 - Electric/Gas |
| Lexus | ES300h | 2016 | Base | 2.5L L4 - Electric/Gas |
| Lexus | ES300h | ASV60 | ||
| Lexus | ES300h | ASV61 | ||
| Lexus | ES300h | AVV60 | ||
| Lexus | ES300h | GSV60 | ||
| Lexus | ES330 | 2004 | Base | 3.3L V6 - Gas |
| Lexus | ES330 | 2005 | Base | 3.3L V6 - Gas |
| Lexus | ES330 | 2006 | Base | 3.3L V6 - Gas |
| Lexus | ES330 | MCV30 | ||
| Lexus | ES330 | MCV31 | ||
| Lexus | ES350 | 2007 | Base | 3.5L V6 - Gas |
| Lexus | ES350 | 2008 | Base | 3.5L V6 - Gas |
| Lexus | ES350 | 2009 | Base | 3.5L V6 - Gas |
| Lexus | ES350 | 2010 | Base | 3.5L V6 - Gas |
| Lexus | ES350 | 2011 | Base | 3.5L V6 - Gas |
| Lexus | ES350 | 2012 | Base | 3.5L V6 - Gas |
| Lexus | ES350 | 2013 | Base | 3.5L V6 - Gas |
| Lexus | ES350 | 2014 | Base | 3.5L V6 - Gas |
| Lexus | ES350 | 2015 | Base | 3.5L V6 - Gas |
| Lexus | ES350 | 2016 | Base | 3.5L V6 - Gas |
| Lexus | ES350 | ACV40 | ||
| Lexus | ES350 | ASV60 | ||
| Lexus | ES350 | ASV61 | ||
| Lexus | ES350 | AVV60 | ||
| Lexus | ES350 | GSV40 | ||
| Lexus | ES350 | GSV60 | ||
| Lexus | GS F | 2016 | Base | 5.0L V8 - Gas |
| Lexus | GS F | URL10 | ||
| Lexus | GS200t | 2016 | Base; F Sport | 2.0L L4 - Gas |
| Lexus | GS200t | ARL10 | ||
| Lexus | GS200t | GRL12 | ||
| Lexus | GS200t | GRL16 | ||
| Lexus | GS250 | AWL10 | ||
| Lexus | GS250 | GRL10 | ||
| Lexus | GS250 | GRL11 | ||
| Lexus | GS250 | GRL15 | ||
| Lexus | GS250 | GWL10 | ||
| Lexus | GS300 | 2006 | Base | 3.0L V6 - Gas |
| Lexus | GS300 | ARL10 | ||
| Lexus | GS300 | GRS190 | ||
| Lexus | GS300 | GRS191 | ||
| Lexus | GS300 | GRS195 | ||
| Lexus | GS300 | GRS196 | ||
| Lexus | GS300 | URS190 | ||
| Lexus | GS300 | UZS190 | ||
| Lexus | GS300h | AWL10 | ||
| Lexus | GS350 | 2007 | Base | 3.5L V6 - Gas |
| Lexus | GS350 | 2008 | Base | 3.5L V6 - Gas |
| Lexus | GS350 | 2009 | Base | 3.5L V6 - Gas |
| Lexus | GS350 | 2010 | Base | 3.5L V6 - Gas |
| Lexus | GS350 | 2011 | Base | 3.5L V6 - Gas |
| Lexus | GS350 | 2013 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | GS350 | 2014 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | GS350 | 2015 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | GS350 | 2016 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | GS350 | AWL10 | ||
| Lexus | GS350 | GRL10 | ||
| Lexus | GS350 | GRL11 | ||
| Lexus | GS350 | GRL12 | ||
| Lexus | GS350 | GRL15 | ||
| Lexus | GS350 | GRL16 | ||
| Lexus | GS350 | GRS190 | ||
| Lexus | GS350 | GRS191 | ||
| Lexus | GS350 | GRS195 | ||
| Lexus | GS350 | GRS196 | ||
| Lexus | GS350 | GWL10 | ||
| Lexus | GS350 | URS190 | ||
| Lexus | GS350 | UZS190 | ||
| Lexus | GS430 | 2006 | Base | 4.3L V8 - Gas |
| Lexus | GS430 | 2007 | Base | 4.3L V8 - Gas |
| Lexus | GS430 | GRS190 | ||
| Lexus | GS430 | GRS191 | ||
| Lexus | GS430 | GRS195 | ||
| Lexus | GS430 | GRS196 | ||
| Lexus | GS430 | URS190 | ||
| Lexus | GS430 | UZS190 | ||
| Lexus | GS450h | 2007 | Base | 3.5L V6 - Electric/Gas |
| Lexus | GS450h | 2008 | Base | 3.5L V6 - Electric/Gas |
| Lexus | GS450h | 2009 | Base | 3.5L V6 - Electric/Gas |
| Lexus | GS450h | 2010 | Base | 3.5L V6 - Electric/Gas |
| Lexus | GS450h | 2011 | Base | 3.5L V6 - Electric/Gas |
| Lexus | GS450h | 2013 | Base | 3.5L V6 - Electric/Gas |
| Lexus | GS450h | 2014 | Base | 3.5L V6 - Electric/Gas |
| Lexus | GS450h | 2015 | Base; F Sport | 3.5L V6 - Electric/Gas |
| Lexus | GS450h | 2016 | Base; F Sport | 3.5L V6 - Electric/Gas |
| Lexus | GS450h | AWL10 | ||
| Lexus | GS450h | GRL10 | ||
| Lexus | GS450h | GRL11 | ||
| Lexus | GS450h | GRL15 | ||
| Lexus | GS450h | GWL10 | ||
| Lexus | GS450h | GWS191 | ||
| Lexus | GS460 | 2008 | Base | 4.6L V8 - Gas |
| Lexus | GS460 | 2009 | Base | 4.6L V8 - Gas |
| Lexus | GS460 | 2010 | Base | 4.6L V8 - Gas |
| Lexus | GS460 | 2011 | Base | 4.6L V8 - Gas |
| Lexus | GS460 | GRS190 | ||
| Lexus | GS460 | GRS191 | ||
| Lexus | GS460 | GRS195 | ||
| Lexus | GS460 | GRS196 | ||
| Lexus | GS460 | URS190 | ||
| Lexus | GS460 | UZS190 | ||
| Toyota | Aurion | ACV40 | ||
| Toyota | Aurion | AHV40 | ||
| Toyota | Aurion | ASV50 | ||
| Toyota | Aurion | AVV50 | ||
| Toyota | Aurion | GSV40 | ||
| Toyota | Aurion | GSV50 | ||
| Toyota | Camry | 2002 | LE; SE; XLE | 2.4L L4 - Gas; 3.0L V6 - Gas |
| Toyota | Camry | 2003 | LE; SE; XLE | 2.4L L4 - Gas; 3.0L V6 - Gas |
| Toyota | Camry | 2004 | LE; SE; XLE | 2.4L L4 - Gas; 3.0L V6 - Gas; 3.3L V6 - Gas |
| Toyota | Camry | 2005 | Base; LE; SE; XLE | 2.4L L4 - Gas; 3.0L V6 - Gas; 3.3L V6 - Gas |
| Toyota | Camry | 2006 | Base; LE; SE; XLE | 2.4L L4 - Gas; 3.0L V6 - Gas; 3.3L V6 - Gas |
| Toyota | Camry | 2007 | CE; Hybrid; LE; SE; XLE | 2.4L L4 - Electric/Gas; 2.4L L4 - Gas; 3.5L V6 - Gas |
| Toyota | Camry | 2008 | CE; Hybrid; LE; SE; XLE | 2.4L L4 - Electric/Gas; 2.4L L4 - Gas; 3.5L V6 - Gas |
| Toyota | Camry | 2009 | Base; Hybrid; LE; SE; XLE | 2.4L L4 - Electric/Gas; 2.4L L4 - Gas; 3.5L V6 - Gas |
| Toyota | Camry | 2010 | Base; Hybrid; LE; SE; XLE | 2.4L L4 - Electric/Gas; 2.5L L4 - Gas; 3.5L V6 - Gas |
| Toyota | Camry | 2011 | Base; Hybrid; LE; SE; XLE | 2.4L L4 - Electric/Gas; 2.5L L4 - Gas; 3.5L V6 - Gas |
| Toyota | Camry | ACV30 | ||
| Toyota | Camry | ACV30L | ||
| Toyota | Camry | ACV31 | ||
| Toyota | Camry | ACV35 | ||
| Toyota | Camry | ACV36 | ||
| Toyota | Camry | ACV40 | ||
| Toyota | Camry | ACV45 | ||
| Toyota | Camry | AHV40 | ||
| Toyota | Camry | ASV40 | ||
| Toyota | Camry | ASV50 | ||
| Toyota | Camry | AVV50 | ||
| Toyota | Camry | GSV40 | ||
| Toyota | Camry | GSV50 | ||
| Toyota | Camry | MCV30 | ||
| Toyota | Camry | MCV30L | ||
| Toyota | Camry | MCV31 | ||
| Toyota | Camry | MCV36 | ||
| Toyota | Crown | ARS210 | ||
| Toyota | Crown | ARS212 | ||
| Toyota | Crown | AWS210 | ||
| Toyota | Crown | AWS211 | ||
| Toyota | Crown | AWS215 | ||
| Toyota | Crown | GRS180 | ||
| Toyota | Crown | GRS181 | ||
| Toyota | Crown | GRS182 | ||
| Toyota | Crown | GRS183 | ||
| Toyota | Crown | GRS184 | ||
| Toyota | Crown | GRS188 | ||
| Toyota | Crown | GRS200 | ||
| Toyota | Crown | GRS201 | ||
| Toyota | Crown | GRS202 | ||
| Toyota | Crown | GRS203 | ||
| Toyota | Crown | GRS204 | ||
| Toyota | Crown | GRS208 | ||
| Toyota | Crown | GRS210 | ||
| Toyota | Crown | GRS211 | ||
| Toyota | Crown | GRS214 | ||
| Toyota | Crown | GRS218 | ||
| Toyota | Crown | GWS204 | ||
| Toyota | Crown | GWS214 | ||
| Toyota | Crown | UZS186 | ||
| Toyota | Crown | UZS187 | ||
| Toyota | Crown | UZS200 | ||
| Toyota | Crown Majesta | GRS180 | ||
| Toyota | Crown Majesta | GRS181 | ||
| Toyota | Crown Majesta | GRS182 | ||
| Toyota | Crown Majesta | GRS183 | ||
| Toyota | Crown Majesta | GRS184 | ||
| Toyota | Crown Majesta | URS206 | ||
| Toyota | Crown Majesta | UZS186 | ||
| Toyota | Crown Majesta | UZS187 | ||
| Toyota | Crown Majesta | UZS207 | ||
| Toyota | Mark X | GRX121 | ||
| Toyota | Mark X | GRX122 | ||
| Toyota | Reiz | GRX121 | ||
| Toyota | Reiz | GRX122 | ||
| Toyota | Windom | MCV30 |










Reviews
There are no reviews yet.