Details
| Make | Toyota |
|---|---|
| Part Number | 23270-50012 |
| Description | DAMPER ASSY FUEL PRESSURE PULSATION |
| Interchange Part Number | 23270-50010; 23270-50011; 23270-73010; 2327050010; 2327050011; 2327073010 |
| Engine | 1GFE; 1GZFE; 1UZFE; 2UZFE; 3SGE; 3SGTE; 3UZFE; 3YE; 3YEU; 4YE; 4YEC; 7KE |
Description
2327050012
FUEL PRESSURE PULSATION DAMPER ASSY
Fitment
| Make | Model | Year / Frame | Trim | Engine |
|---|---|---|---|---|
| Make | Model | Year / Frame | Trim | Engine |
| Lexus | GS300 | UZS160 | ||
| Lexus | GS300 | UZS161 | ||
| Lexus | GS300 | UZS190 | ||
| Lexus | GS350 | UZS190 | ||
| Lexus | GS400 | 1998 | Base | 4.0L V8 - Gas |
| Lexus | GS400 | 1999 | Base | 4.0L V8 - Gas |
| Lexus | GS400 | 2000 | Base | 4.0L V8 - Gas |
| Lexus | GS400 | UZS160 | ||
| Lexus | GS400 | UZS161 | ||
| Lexus | GS430 | 2001 | Base | 4.3L V8 - Gas |
| Lexus | GS430 | 2002 | Base | 4.3L V8 - Gas |
| Lexus | GS430 | 2003 | Base | 4.3L V8 - Gas |
| Lexus | GS430 | 2004 | Base | 4.3L V8 - Gas |
| Lexus | GS430 | 2005 | Base | 4.3L V8 - Gas |
| Lexus | GS430 | 2006 | Base | 4.3L V8 - Gas |
| Lexus | GS430 | 2007 | Base | 4.3L V8 - Gas |
| Lexus | GS430 | UZS160 | ||
| Lexus | GS430 | UZS161 | ||
| Lexus | GS430 | UZS190 | ||
| Lexus | GS460 | UZS190 | ||
| Lexus | GX470 | 2003 | Base | 4.7L V8 - Gas |
| Lexus | GX470 | 2004 | Base | 4.7L V8 - Gas |
| Lexus | GX470 | 2005 | Base | 4.7L V8 - Gas |
| Lexus | GX470 | 2006 | Base | 4.7L V8 - Gas |
| Lexus | GX470 | 2007 | Base | 4.7L V8 - Gas |
| Lexus | GX470 | 2008 | Base | 4.7L V8 - Gas |
| Lexus | GX470 | 2009 | Base | 4.7L V8 - Gas |
| Lexus | GX470 | UZJ120 | ||
| Lexus | LS400 | 1990 | Base | 4.0L V8 - Gas |
| Lexus | LS400 | 1991 | Base | 4.0L V8 - Gas |
| Lexus | LS400 | 1992 | Base | 4.0L V8 - Gas |
| Lexus | LS400 | 1993 | Base | 4.0L V8 - Gas |
| Lexus | LS400 | 1994 | Base | 4.0L V8 - Gas |
| Lexus | LS400 | 1995 | Base | 4.0L V8 - Gas |
| Lexus | LS400 | 1996 | Base | 4.0L V8 - Gas |
| Lexus | LS400 | 1997 | Base | 4.0L V8 - Gas |
| Lexus | LS400 | 1998 | Base | 4.0L V8 - Gas |
| Lexus | LS400 | 1999 | Base | 4.0L V8 - Gas |
| Lexus | LS400 | 2000 | Base | 4.0L V8 - Gas |
| Lexus | LS400 | UCF10 | ||
| Lexus | LS400 | UCF20 | ||
| Lexus | LS430 | 2001 | Base | 4.3L V8 - Gas |
| Lexus | LS430 | 2002 | Base | 4.3L V8 - Gas |
| Lexus | LS430 | 2003 | Base | 4.3L V8 - Gas |
| Lexus | LS430 | 2004 | Base | 4.3L V8 - Gas |
| Lexus | LS430 | 2005 | Base | 4.3L V8 - Gas |
| Lexus | LS430 | 2006 | Base | 4.3L V8 - Gas |
| Lexus | LS430 | UCF30 | ||
| Lexus | LX470 | 1998 | Base | 4.7L V8 - Gas |
| Lexus | LX470 | 1999 | Base | 4.7L V8 - Gas |
| Lexus | LX470 | 2000 | Base | 4.7L V8 - Gas |
| Lexus | LX470 | 2001 | Base | 4.7L V8 - Gas |
| Lexus | LX470 | 2002 | Base | 4.7L V8 - Gas |
| Lexus | LX470 | 2003 | Base | 4.7L V8 - Gas |
| Lexus | LX470 | 2004 | Base | 4.7L V8 - Gas |
| Lexus | LX470 | 2005 | Base | 4.7L V8 - Gas |
| Lexus | LX470 | 2006 | Base | 4.7L V8 - Gas |
| Lexus | LX470 | 2007 | Base | 4.7L V8 - Gas |
| Lexus | LX470 | UZJ100 | ||
| Lexus | SC300 | UZZ30 | ||
| Lexus | SC400 | 1992 | Base | 4.0L V8 - Gas |
| Lexus | SC400 | 1993 | Base | 4.0L V8 - Gas |
| Lexus | SC400 | 1994 | Base | 4.0L V8 - Gas |
| Lexus | SC400 | 1995 | Base | 4.0L V8 - Gas |
| Lexus | SC400 | 1996 | Base | 4.0L V8 - Gas |
| Lexus | SC400 | 1997 | Base | 4.0L V8 - Gas |
| Lexus | SC400 | 1998 | Base | 4.0L V8 - Gas |
| Lexus | SC400 | 1999 | Base | 4.0L V8 - Gas |
| Lexus | SC400 | 2000 | Base | 4.0L V8 - Gas |
| Lexus | SC400 | UZZ30 | ||
| Lexus | SC430 | 2002 | Base | 4.3L V8 - Gas |
| Lexus | SC430 | 2003 | Base | 4.3L V8 - Gas |
| Lexus | SC430 | 2004 | Base | 4.3L V8 - Gas |
| Lexus | SC430 | 2005 | Base | 4.3L V8 - Gas |
| Lexus | SC430 | 2006 | Base | 4.3L V8 - Gas |
| Lexus | SC430 | 2007 | Base | 4.3L V8 - Gas |
| Lexus | SC430 | 2008 | Base | 4.3L V8 - Gas |
| Lexus | SC430 | 2009 | Base | 4.3L V8 - Gas |
| Lexus | SC430 | UZZ40 | ||
| Toyota | 4Runner | UZN210 | ||
| Toyota | 4Runner | UZN215 | ||
| Toyota | 4Runner | YN130 | ||
| Toyota | Aristo | UZS143 | ||
| Toyota | Aristo | UZS143E | ||
| Toyota | Caldina | ST195 | ||
| Toyota | Caldina | ST195G | ||
| Toyota | Caldina | ST210 | ||
| Toyota | Caldina | ST210G | ||
| Toyota | Caldina | ST215 | ||
| Toyota | Caldina | ST215G | ||
| Toyota | Caldina | ST215W | ||
| Toyota | Caldina | ST246 | ||
| Toyota | Caldina | ST246W | ||
| Toyota | Carina E | ST191 | ||
| Toyota | Carina E | ST191L | ||
| Toyota | Celsior | UCF10 | ||
| Toyota | Celsior | UCF11 | ||
| Toyota | Celsior | UCF20 | ||
| Toyota | Celsior | UCF21 | ||
| Toyota | Celsior | UCF30 | ||
| Toyota | Celsior | UCF31 | ||
| Toyota | Century | GZG50 | ||
| Toyota | Cressida | GX71 | ||
| Toyota | Cressida | GX81 | ||
| Toyota | Crown | GS131 | ||
| Toyota | Crown | GS131H | ||
| Toyota | Crown | UZS131 | ||
| Toyota | Crown | UZS141 | ||
| Toyota | Crown | UZS143 | ||
| Toyota | Crown | UZS145 | ||
| Toyota | Crown | UZS147 | ||
| Toyota | Crown | UZS151 | ||
| Toyota | Crown | UZS155 | ||
| Toyota | Crown | UZS157 | ||
| Toyota | Crown | UZS171 | ||
| Toyota | Crown | UZS173 | ||
| Toyota | Crown | UZS175 | ||
| Toyota | Crown | UZS186 | ||
| Toyota | Crown | UZS187 | ||
| Toyota | Crown | UZS200 | ||
| Toyota | Crown Majesta | UZS141 | ||
| Toyota | Crown Majesta | UZS143 | ||
| Toyota | Crown Majesta | UZS145 | ||
| Toyota | Crown Majesta | UZS147 | ||
| Toyota | Crown Majesta | UZS151 | ||
| Toyota | Crown Majesta | UZS155 | ||
| Toyota | Crown Majesta | UZS157 | ||
| Toyota | Crown Majesta | UZS171 | ||
| Toyota | Crown Majesta | UZS173 | ||
| Toyota | Crown Majesta | UZS175 | ||
| Toyota | Crown Majesta | UZS186 | ||
| Toyota | Crown Majesta | UZS187 | ||
| Toyota | Crown Majesta | UZS207 | ||
| Toyota | Hilux | YN130 | ||
| Toyota | Hilux | YN61G | ||
| Toyota | Hilux | YN63 | ||
| Toyota | Land Cruiser | 1998 | Base | 4.7L V8 - Gas |
| Toyota | Land Cruiser | 1999 | Base | 4.7L V8 - Gas |
| Toyota | Land Cruiser | 2000 | Base | 4.7L V8 - Gas |
| Toyota | Land Cruiser | 2001 | Base | 4.7L V8 - Gas |
| Toyota | Land Cruiser | 2002 | Base | 4.7L V8 - Gas |
| Toyota | Land Cruiser | 2003 | Base | 4.7L V8 - Gas |
| Toyota | Land Cruiser | 2004 | Base | 4.7L V8 - Gas |
| Toyota | Land Cruiser | 2005 | Base | 4.7L V8 - Gas |
| Toyota | Land Cruiser | 2006 | Base | 4.7L V8 - Gas |
| Toyota | Land Cruiser | 2007 | Base | 4.7L V8 - Gas |
| Toyota | Land Cruiser | UZJ100 | ||
| Toyota | Land Cruiser | UZJ100L | ||
| Toyota | Land Cruiser | UZJ100W | ||
| Toyota | Land Cruiser | UZJ200 | ||
| Toyota | Land Cruiser | UZJ200W | ||
| Toyota | Lite Ace | KR42 | ||
| Toyota | Lite Ace | KR42V | ||
| Toyota | Lite Ace | YR21 | ||
| Toyota | Lite Ace | YR21G | ||
| Toyota | Lite Ace | YR22 | ||
| Toyota | Lite Ace | YR29 | ||
| Toyota | Lite Ace | YR30 | ||
| Toyota | Lite Ace | YR30G | ||
| Toyota | Lite Ace | YR31 | ||
| Toyota | Lite Ace Noah | KR42 | ||
| Toyota | Lite Ace Noah | KR52 | ||
| Toyota | Mark II | YX78 | ||
| Toyota | Mark II | YX78V | ||
| Toyota | Master Ace Surf | YR21 | ||
| Toyota | Master Ace Surf | YR21G | ||
| Toyota | Master Ace Surf | YR30 | ||
| Toyota | Master Ace Surf | YR30G | ||
| Toyota | Master Ace Surf | YR36 | ||
| Toyota | Master Ace Surf | YR36G | ||
| Toyota | Model-F | YR22 | ||
| Toyota | Model-F | YR31 | ||
| Toyota | Sequoia | 2008 | SR5 | 4.7L V8 - Gas |
| Toyota | Sequoia | 2009 | SR5 | 4.7L V8 - Gas |
| Toyota | Sequoia | UCK35 | ||
| Toyota | Sequoia | UCK45 | ||
| Toyota | Sequoia | UCK60 | ||
| Toyota | Sequoia | UCK65 | ||
| Toyota | Soarer | UZZ30 | ||
| Toyota | Soarer | UZZ31 | ||
| Toyota | Soarer | UZZ32 | ||
| Toyota | Soarer | UZZ40 | ||
| Toyota | Town Ace | KR42 | ||
| Toyota | Town Ace | KR42V | ||
| Toyota | Town Ace | YR21 | ||
| Toyota | Town Ace | YR21G | ||
| Toyota | Town Ace | YR30 | ||
| Toyota | Town Ace | YR30G | ||
| Toyota | Town Ace | YR36 | ||
| Toyota | Town Ace | YR36G | ||
| Toyota | Town Ace Noah | KR42 | ||
| Toyota | Town Ace Noah | KR52 | ||
| Toyota | Tundra | 2007 | Base; Limited; SR5 | 4.7L V8 - Gas |
| Toyota | Tundra | 2008 | Base; Limited; SR5 | 4.7L V8 - Gas |
| Toyota | Tundra | 2009 | Base; Limited; SR5 | 4.7L V8 - Gas |
| Toyota | Tundra | UCK30 | ||
| Toyota | Tundra | UCK31 | ||
| Toyota | Tundra | UCK40 | ||
| Toyota | Tundra | UCK41 | ||
| Toyota | Tundra | UCK50 | ||
| Toyota | Tundra | UCK51 | ||
| Toyota | Tundra | UCK52 | ||
| Toyota | Tundra | UCK55 | ||
| Toyota | Tundra | UCK56 | ||
| Toyota | Tundra | UCK57 | ||
| Toyota | Tundra | USK56 |



















Reviews
There are no reviews yet.