Details
| Make | Toyota |
|---|---|
| Part Number | 16604-31010 |
| Description | PULLEY SUB-ASSY IDLER NO.2 |
| Interchange Part Number | 16604-0P010; 166040P010 |
| Engine | 1GRFE; 2GRFE; 2GRFSE; 3GRFE; 3GRFSE; 4GRFSE; 5GRFE |
Description
1660431010
IDLER PULLEY
Fitment
| Make | Model | Year / Frame | Trim | Engine |
|---|---|---|---|---|
| Make | Model | Year / Frame | Trim | Engine |
| Lexus | ES350 | 2007 | Base | 3.5L V6 - Gas |
| Lexus | ES350 | GSV40 | ||
| Lexus | GS250 | GRL10 | ||
| Lexus | GS250 | GRL11 | ||
| Lexus | GS250 | GRL15 | ||
| Lexus | GS300 | 2006 | Base | 3.0L V6 - Gas |
| Lexus | GS300 | GRS190 | ||
| Lexus | GS300 | GRS191 | ||
| Lexus | GS300 | GRS195 | ||
| Lexus | GS300 | GRS196 | ||
| Lexus | GS350 | 2007 | Base | 3.5L V6 - Gas |
| Lexus | GS350 | 2008 | Base | 3.5L V6 - Gas |
| Lexus | GS350 | 2009 | Base | 3.5L V6 - Gas |
| Lexus | GS350 | 2010 | Base | 3.5L V6 - Gas |
| Lexus | GS350 | 2011 | Base | 3.5L V6 - Gas |
| Lexus | GS350 | 2013 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | GS350 | 2014 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | GS350 | 2015 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | GS350 | 2016 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | GS350 | GRL10 | ||
| Lexus | GS350 | GRL11 | ||
| Lexus | GS350 | GRL15 | ||
| Lexus | GS350 | GRS190 | ||
| Lexus | GS350 | GRS191 | ||
| Lexus | GS350 | GRS195 | ||
| Lexus | GS350 | GRS196 | ||
| Lexus | GS430 | GRS190 | ||
| Lexus | GS430 | GRS191 | ||
| Lexus | GS430 | GRS195 | ||
| Lexus | GS430 | GRS196 | ||
| Lexus | GS450h | GRL10 | ||
| Lexus | GS450h | GRL11 | ||
| Lexus | GS450h | GRL15 | ||
| Lexus | GS460 | GRS190 | ||
| Lexus | GS460 | GRS191 | ||
| Lexus | GS460 | GRS195 | ||
| Lexus | GS460 | GRS196 | ||
| Lexus | IS200d | GSE20 | ||
| Lexus | IS200d | GSE21 | ||
| Lexus | IS200t | GSE30 | ||
| Lexus | IS200t | GSE31 | ||
| Lexus | IS200t | GSE35 | ||
| Lexus | IS200t | GSE36 | ||
| Lexus | IS200t | GSE37 | ||
| Lexus | IS220d | GSE20 | ||
| Lexus | IS250 | 2006 | Base | 2.5L V6 - Gas |
| Lexus | IS250 | 2007 | Base | 2.5L V6 - Gas |
| Lexus | IS250 | 2008 | Base | 2.5L V6 - Gas |
| Lexus | IS250 | 2009 | Base | 2.5L V6 - Gas |
| Lexus | IS250 | 2010 | Base; C | 2.5L V6 - Gas |
| Lexus | IS250 | 2011 | Base; C | 2.5L V6 - Gas |
| Lexus | IS250 | 2012 | Base; C | 2.5L V6 - Gas |
| Lexus | IS250 | 2013 | Base; C | 2.5L V6 - Gas |
| Lexus | IS250 | 2014 | Base; C; C F Sport; F Sport | 2.5L V6 - Gas |
| Lexus | IS250 | 2015 | Base; C; C F Sport; F Sport | 2.5L V6 - Gas |
| Lexus | IS250 | GSE20 | ||
| Lexus | IS250 | GSE21 | ||
| Lexus | IS250 | GSE22 | ||
| Lexus | IS250 | GSE25 | ||
| Lexus | IS250 | GSE26 | ||
| Lexus | IS250 | GSE30 | ||
| Lexus | IS250 | GSE31 | ||
| Lexus | IS250 | GSE35 | ||
| Lexus | IS250 | GSE36 | ||
| Lexus | IS250 | GSE37 | ||
| Lexus | IS250C | GSE20 | ||
| Lexus | IS250C | GSE21 | ||
| Lexus | IS250C | GSE22 | ||
| Lexus | IS300 | 2016 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | IS300 | GSE20 | ||
| Lexus | IS300 | GSE22 | ||
| Lexus | IS300 | GSE30 | ||
| Lexus | IS300 | GSE31 | ||
| Lexus | IS300 | GSE35 | ||
| Lexus | IS300 | GSE36 | ||
| Lexus | IS300 | GSE37 | ||
| Lexus | IS300h | GSE30 | ||
| Lexus | IS300h | GSE31 | ||
| Lexus | IS300h | GSE35 | ||
| Lexus | IS350 | 2006 | Base | 3.5L V6 - Gas |
| Lexus | IS350 | 2007 | Base | 3.5L V6 - Gas |
| Lexus | IS350 | 2008 | Base | 3.5L V6 - Gas |
| Lexus | IS350 | 2009 | Base | 3.5L V6 - Gas |
| Lexus | IS350 | 2010 | C | 3.5L V6 - Gas |
| Lexus | IS350 | 2011 | Base; C | 3.5L V6 - Gas |
| Lexus | IS350 | 2012 | Base; C | 3.5L V6 - Gas |
| Lexus | IS350 | 2013 | Base; C | 3.5L V6 - Gas |
| Lexus | IS350 | 2014 | Base; C; C F Sport; F Sport | 3.5L V6 - Gas |
| Lexus | IS350 | 2015 | Base; C; C F Sport; F Sport | 3.5L V6 - Gas |
| Lexus | IS350 | 2016 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | IS350 | 2017 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | IS350 | GSE20 | ||
| Lexus | IS350 | GSE21 | ||
| Lexus | IS350 | GSE25 | ||
| Lexus | IS350 | GSE26 | ||
| Lexus | IS350 | GSE30 | ||
| Lexus | IS350 | GSE31 | ||
| Lexus | IS350 | GSE35 | ||
| Lexus | IS350 | GSE36 | ||
| Lexus | IS350 | GSE37 | ||
| Lexus | IS350C | GSE20 | ||
| Lexus | IS350C | GSE21 | ||
| Lexus | RC200t | GSC10 | ||
| Lexus | RC200t | GSC15 | ||
| Lexus | RC300 | GSC10 | ||
| Lexus | RC300 | GSC15 | ||
| Lexus | RC300h | GSC10 | ||
| Lexus | RC350 | 2015 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | RC350 | 2016 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | RC350 | 2017 | Base; F Sport | 3.5L V6 - Gas |
| Lexus | RC350 | GSC10 | ||
| Lexus | RC350 | GSC15 | ||
| Lexus | RX300 | GSU35 | ||
| Lexus | RX330 | GSU30 | ||
| Lexus | RX330 | GSU35 | ||
| Lexus | RX350 | 2007 | Base | 3.5L V6 - Gas |
| Lexus | RX350 | 2008 | Base | 3.5L V6 - Gas |
| Lexus | RX350 | 2009 | Base | 3.5L V6 - Gas |
| Lexus | RX350 | GSU30 | ||
| Lexus | RX350 | GSU35 | ||
| Toyota | 4Runner | 2003 | Limited; SR5; Sport | 4.0L V6 - Gas |
| Toyota | 4Runner | 2004 | Limited; SR5; Sport | 4.0L V6 - Gas |
| Toyota | 4Runner | 2005 | Limited; SR5; Sport | 4.0L V6 - Gas |
| Toyota | 4Runner | 2006 | Limited; SR5; Sport | 4.0L V6 - Gas |
| Toyota | 4Runner | 2007 | Limited; SR5; Sport | 4.0L V6 - Gas |
| Toyota | 4Runner | 2008 | Limited; SR5; Sport | 4.0L V6 - Gas |
| Toyota | 4Runner | 2009 | Limited; SR5; Sport | 4.0L V6 - Gas |
| Toyota | 4Runner | GRN210 | ||
| Toyota | 4Runner | GRN215 | ||
| Toyota | Aurion | GSV40 | ||
| Toyota | Avalon | 2005 | Limited; Touring; XL; XLS | 3.5L V6 - Gas |
| Toyota | Avalon | 2006 | Limited; Touring; XL; XLS | 3.5L V6 - Gas |
| Toyota | Avalon | 2007 | Limited; Touring; XL; XLS | 3.5L V6 - Gas |
| Toyota | Avalon | 2008 | Limited; Touring; XL; XLS | 3.5L V6 - Gas |
| Toyota | Avalon | GSX30 | ||
| Toyota | Blade | GRE156 | ||
| Toyota | Blade | GRE156H | ||
| Toyota | Camry | 2007 | LE; SE; XLE | 3.5L V6 - Gas |
| Toyota | Camry | 2008 | LE; SE; XLE | 3.5L V6 - Gas |
| Toyota | Camry | 2009 | LE; SE; XLE | 3.5L V6 - Gas |
| Toyota | Camry | GSV40 | ||
| Toyota | Crown | GRS180 | ||
| Toyota | Crown | GRS181 | ||
| Toyota | Crown | GRS182 | ||
| Toyota | Crown | GRS183 | ||
| Toyota | Crown | GRS184 | ||
| Toyota | Crown | GRS188 | ||
| Toyota | Crown | GRS200 | ||
| Toyota | Crown | GRS201 | ||
| Toyota | Crown | GRS202 | ||
| Toyota | Crown | GRS203 | ||
| Toyota | Crown | GRS204 | ||
| Toyota | Crown | GRS208 | ||
| Toyota | Crown | GRS210 | ||
| Toyota | Crown | GRS211 | ||
| Toyota | Crown | GRS214 | ||
| Toyota | Crown Majesta | GRS180 | ||
| Toyota | Crown Majesta | GRS181 | ||
| Toyota | Crown Majesta | GRS182 | ||
| Toyota | Crown Majesta | GRS183 | ||
| Toyota | Crown Majesta | GRS184 | ||
| Toyota | Estima | GSR50 | ||
| Toyota | Estima | GSR50W | ||
| Toyota | Estima | GSR55 | ||
| Toyota | Estima | GSR55W | ||
| Toyota | FJ Cruiser | 2007 | Base; TRD Special Edition | 4.0L V6 - Gas |
| Toyota | FJ Cruiser | 2008 | Base; Trail Teams Special Edition | 4.0L V6 - Gas |
| Toyota | FJ Cruiser | 2009 | Base | 4.0L V6 - Gas |
| Toyota | FJ Cruiser | GSJ10 | ||
| Toyota | FJ Cruiser | GSJ10W | ||
| Toyota | FJ Cruiser | GSJ15 | ||
| Toyota | FJ Cruiser | GSJ15W | ||
| Toyota | Fortuner | GGN50 | ||
| Toyota | Fortuner | GGN50L | ||
| Toyota | Fortuner | GGN60 | ||
| Toyota | Harrier | GSU30 | ||
| Toyota | Harrier | GSU30W | ||
| Toyota | Harrier | GSU31 | ||
| Toyota | Harrier | GSU31W | ||
| Toyota | Harrier | GSU35 | ||
| Toyota | Harrier | GSU35W | ||
| Toyota | Harrier | GSU36 | ||
| Toyota | Harrier | GSU36W | ||
| Toyota | Highlander | 2008 | Base; Limited; Sport | 3.5L V6 - Gas |
| Toyota | Highlander | 2009 | Base; Limited; Sport | 3.5L V6 - Gas |
| Toyota | Highlander | 2010 | Base; Limited; SE; Sport | 3.5L V6 - Gas |
| Toyota | Highlander | GSU40 | ||
| Toyota | Highlander | GSU40L | ||
| Toyota | Highlander | GSU45 | ||
| Toyota | Hilux | GGN15 | ||
| Toyota | Hilux | GGN25 | ||
| Toyota | Hilux | GGN35 | ||
| Toyota | Hilux Surf | GRN215 | ||
| Toyota | Hilux Surf | GRN215W | ||
| Toyota | Kluger V | GSU40 | ||
| Toyota | Kluger V | GSU45 | ||
| Toyota | Land Cruiser | GRJ200 | ||
| Toyota | Land Cruiser | GRJ71 | ||
| Toyota | Land Cruiser | GRJ76 | ||
| Toyota | Land Cruiser | GRJ76K | ||
| Toyota | Land Cruiser | GRJ78 | ||
| Toyota | Land Cruiser | GRJ79 | ||
| Toyota | Land Cruiser | GRJ79K | ||
| Toyota | Land Cruiser Prado | GRJ120 | ||
| Toyota | Land Cruiser Prado | GRJ120W | ||
| Toyota | Land Cruiser Prado | GRJ121 | ||
| Toyota | Land Cruiser Prado | GRJ121W | ||
| Toyota | Land Cruiser Prado | GRJ125 | ||
| Toyota | Land Cruiser Prado | GRJ125W | ||
| Toyota | Mark X | GRX120 | ||
| Toyota | Mark X | GRX121 | ||
| Toyota | Mark X | GRX122 | ||
| Toyota | Mark X | GRX125 | ||
| Toyota | Mark X | GRX130 | ||
| Toyota | Mark X | GRX133 | ||
| Toyota | Mark X | GRX135 | ||
| Toyota | Previa | GSR50 | ||
| Toyota | RAV4 | 2006 | Base; Limited; Sport | 3.5L V6 - Gas |
| Toyota | RAV4 | 2007 | Base; Limited; Sport | 3.5L V6 - Gas |
| Toyota | RAV4 | GSA33 | ||
| Toyota | RAV4 | GSA38 | ||
| Toyota | Reiz | GRX121 | ||
| Toyota | Reiz | GRX122 | ||
| Toyota | Sienna | 2007 | CE; LE; Limited; XLE | 3.5L V6 - Gas |
| Toyota | Sienna | 2008 | CE; LE; Limited; XLE | 3.5L V6 - Gas |
| Toyota | Sienna | 2009 | CE; LE; XLE | 3.5L V6 - Gas |
| Toyota | Sienna | GSL20 | ||
| Toyota | Sienna | GSL23 | ||
| Toyota | Sienna | GSL25 | ||
| Toyota | Tacoma | 2005 | Base; Pre Runner; X-Runner | 4.0L V6 - Gas |
| Toyota | Tacoma | 2006 | Base; Pre Runner; X-Runner | 4.0L V6 - Gas |
| Toyota | Tacoma | 2007 | Base; Pre Runner; X-Runner | 4.0L V6 - Gas |
| Toyota | Tacoma | 2008 | Base; Pre Runner; X-Runner | 4.0L V6 - Gas |
| Toyota | Tacoma | 2009 | Base; Pre Runner; X-Runner | 4.0L V6 - Gas |
| Toyota | Tacoma | GRN225 | ||
| Toyota | Tacoma | GRN245 | ||
| Toyota | Tacoma | GRN250 | ||
| Toyota | Tacoma | GRN265 | ||
| Toyota | Tacoma | GRN270 | ||
| Toyota | Tarago | GSR50 | ||
| Toyota | Tundra | 2005 | Base; SR5 | 4.0L V6 - Gas |
| Toyota | Tundra | 2006 | Base; SR5 | 4.0L V6 - Gas |
| Toyota | Tundra | 2007 | Base; SR5 | 4.0L V6 - Gas |
| Toyota | Tundra | 2008 | Base; SR5 | 4.0L V6 - Gas |
| Toyota | Tundra | 2009 | Base; SR5 | 4.0L V6 - Gas |
| Toyota | Tundra | GSK30 | ||
| Toyota | Tundra | GSK50 | ||
| Toyota | Tundra | GSK51 | ||
| Toyota | Vanguard | GSA33 | ||
| Toyota | Vanguard | GSA33W |












Reviews
There are no reviews yet.